VIP member
XBD-HW horizontal constant pressure tangent fire pump
Release time: 2014-1-22 17:15:13 Brand: Longyang Pump Valve model: XBD-HY HW Speed: 2900r/min (motor speed) Medium temperature: room temperature Clear
Product details
1 XBD-HW Horizontal Constant Pressure Tangent Fire Pump Product Overview
The XBD-HW horizontal constant pressure fire pump is a new product developed by our company based on market demand, suitable for high-rise building fire water supply and domestic water supply. It is a reliable and high-quality fire pump. Its performance and technical conditions comply with the requirements of the standard GB 6245-2006 "Fire Performance Requirements and Test Methods".
2 The significance of XBD-HW horizontal constant pressure tangent fire pump model
The significance of XBD-HW horizontal constant pressure tangent fire pump model
3 XBD-HW Horizontal Constant Pressure Tangent Fire Pump Product Usage
The XBD-HW horizontal constant pressure tangent pump is mainly suitable for water supply in industrial and civil building fire protection systems (fire hydrant fire extinguishing systems, automatic sprinkler systems, and water mist fire extinguishing systems). It can also be used in water supply systems shared by fire protection and daily life (production), as well as various occasions such as building, municipal, industrial and mining, boiler water supply, etc.
4 XBD-HW Horizontal Constant Pressure Tangent Fire Pump Product Features
1. Its structure is compact and easy to install and maintain.
2. High operational reliability, low vibration, and low noise.
3. The internal structure of the pump is reasonable, and the specially designed impeller has low axial force and no sealing ring, which prevents rusting and biting.
4. Friction may occur when the pump rotates, and our company uses wear-resistant and anti bite material combinations for the parts. Generally, the overcurrent components are made of aluminum alloy ZL106 material, or corrosion-resistant materials such as bronze and stainless steel, as well as cast iron (or according to the specific needs of the user). If not used for a long time, rust may also occur, ensuring the instantaneous start-up of the fire pump and smoother operation.
5. The motor of this series of pumps is a Y motor, which can achieve constant pressure without the need for an air pressure tank and variable frequency control, greatly saving engineering costs and having significant social and economic benefits.
2. High operational reliability, low vibration, and low noise.
3. The internal structure of the pump is reasonable, and the specially designed impeller has low axial force and no sealing ring, which prevents rusting and biting.
4. Friction may occur when the pump rotates, and our company uses wear-resistant and anti bite material combinations for the parts. Generally, the overcurrent components are made of aluminum alloy ZL106 material, or corrosion-resistant materials such as bronze and stainless steel, as well as cast iron (or according to the specific needs of the user). If not used for a long time, rust may also occur, ensuring the instantaneous start-up of the fire pump and smoother operation.
5. The motor of this series of pumps is a Y motor, which can achieve constant pressure without the need for an air pressure tank and variable frequency control, greatly saving engineering costs and having significant social and economic benefits.
5 Working conditions of XBD-HW horizontal constant pressure tangent fire pump
1. Speed: 2900r/min (motor speed)
2. Medium temperature: room temperature clean water
3. Flow range: 0-80L/S
4. Head range: 30-260m
5. Motor power: 15-160KW
2. Medium temperature: room temperature clean water
3. Flow range: 0-80L/S
4. Head range: 30-260m
5. Motor power: 15-160KW
6 Performance parameters of XBD-HW horizontal constant pressure tangent fire pump
| Pump Model | Flow rate (L/S) | Head (M) | Speed (r/min) | Motor power KW | Imported diameter (mm) | Export diameter (mm) |
| XBD5.0/10-HW | 10 | 50 | 2900 | 11 | 65 | 50 |
| XBD6.0/10-HW | 10 | 60 | 2900 | 11 | 65 | 50 |
| XBD7.0/10-HW | 10 | 70 | 2900 | 15 | 65 | 50 |
| XBD8.0/10-HW | 10 | 80 | 2900 | 18.5 | 65 | 50 |
| XBD9.0/10-HW | 10 | 90 | 2900 | 22 | 65 | 50 |
| XBD5.0/15-HW | 15 | 50 | 2900 | 15 | 80 | 65 |
| XBD6.0/15-HW | 15 | 60 | 2900 | 15 | 80 | 65 |
| XBD7.0/15-HW | 15 | 70 | 2900 | 18.5 | 80 | 65 |
| XBD8.0/15-HW | 15 | 80 | 2900 | 22 | 80 | 65 |
| XBD9.0/15-HW | 15 | 90 | 2900 | 30 | 80 | 65 |
| XBD10/15-HW | 15 | 100 | 2900 | 30 | 80 | 65 |
| XBD11/15-HW | 15 | 110 | 2900 | 37 | 80 | 65 |
| Pump Model | Flow rate (L/S) | Head (M) | Speed (r/min) | Motor power KW | Imported diameter (mm) | Export diameter (mm) |
| XBD5.0/20-HW | 20 | 50 | 2900 | 18.5 | 80 | 65 |
| XBD6.0/20-HW | 20 | 60 | 2900 | 22 | 80 | 65 |
| XBD7.0/20-HW | 20 | 70 | 2900 | 22 | 80 | 65 |
| XBD8.0/20-HW | 20 | 80 | 2900 | 30 | 80 | 65 |
| XBD9.0/20-HW | 20 | 90 | 2900 | 37 | 80 | 65 |
| XBD10/20-HW | 20 | 100 | 2900 | 37 | 80 | 65 |
| XBD11/20-HW | 20 | 110 | 2900 | 37 | 80 | 65 |
| XBD12/20-HW | 20 | 120 | 2900 | 45 | 80 | 65 |
| XBD13/20-HW | 20 | 130 | 2900 | 45 | 80 | 65 |
| XBD14/20-HW | 20 | 140 | 2900 | 55 | 80 | 65 |
| XBD15/20-HW | 20 | 150 | 2900 | 55 | 80 | 65 |
| Pump Model | Flow rate (L/S) | Head (M) | Speed (r/min) | Motor power KW | Imported diameter (mm) | Export diameter (mm) |
| XBD3.0/30-HW | 30 | 30 | 2900 | 22 | 100 | 80 |
| XBD4.0/30-HW | 30 | 40 | 2900 | 30 | 100 | 80 |
| XBD5.0/30-HW | 30 | 50 | 2900 | 30 | 100 | 80 |
| XBD6.0/30-HW | 30 | 60 | 2900 | 37 | 100 | 80 |
| XBD7.0/30-HW | 30 | 70 | 2900 | 37 | 100 | 80 |
| XBD8.0/30-HW | 30 | 80 | 2900 | 45 | 100 | 80 |
| XBD9.0/30-HW | 30 | 90 | 2900 | 45 | 100 | 80 |
| XBD10/30-HW | 30 | 100 | 2900 | 55 | 100 | 80 |
| XBD11/30-HW | 30 | 110 | 2900 | 55 | 100 | 80 |
| XBD12/30-HW | 30 | 120 | 2900 | 75 | 100 | 80 |
| XBD13/30-HW | 30 | 130 | 2900 | 75 | 100 | 80 |
| XBD14/30-HW | 30 | 140 | 2900 | 75 | 100 | 80 |
| XBD15/30-HW | 30 | 150 | 2900 | 75 | 100 | 80 |
| XBD16/30-HW | 30 | 160 | 2900 | 90 | 100 | 80 |
| XBD17/30-HW | 30 | 170 | 2900 | 90 | 100 | 80 |
| XBD18/30-HW | 30 | 180 | 2900 | 90 | 100 | 80 |
| Pump Model | Flow rate (L/S) | Head (M) | Speed (r/min) | Motor power KW | Imported diameter (mm) | Export diameter (mm) |
| XBD5.0/40-HW | 40 | 50 | 2900 | 45 | 125 | 100 |
| XBD6.0/40-HW | 40 | 60 | 2900 | 45 | 125 | 100 |
| XBD7.0/40-HW | 40 | 70 | 2900 | 55 | 125 | 100 |
| XBD8.0/40-HW | 40 | 80 | 2900 | 75 | 125 | 100 |
| XBD9.0/40-HW | 40 | 90 | 2900 | 75 | 125 | 100 |
| XBD10/40-HW | 40 | 100 | 2900 | 75 | 125 | 100 |
| XBD11/40-HW | 40 | 110 | 2900 | 90 | 125 | 100 |
| XBD12/40-HW | 40 | 120 | 2900 | 90 | 125 | 100 |
| XBD13/40-HW | 40 | 130 | 2900 | 90 | 125 | 100 |
| XBD14/40-HW | 40 | 140 | 2900 | 90 | 125 | 100 |
| XBD15/40-HW | 40 | 150 | 2900 | 110 | 125 | 100 |
| XBD16/40-HW | 40 | 160 | 2900 | 110 | 125 | 100 |
| XBD17/40-HW | 40 | 170 | 2900 | 110 | 125 | 100 |
| XBD18/40-HW | 40 | 180 | 2900 | 132 | 125 | 100 |
| XBD19/40-HW | 40 | 190 | 2900 | 132 | 125 | 100 |
| Pump Model | Flow rate (L/S) | Head (M) | Speed (r/min) | Motor power KW | Imported diameter (mm) | Export diameter (mm) |
| XBD5.0/50-HW | 50 | 50 | 2900 | 45 | 125 | 100 |
| XBD6.0/50-HW | 50 | 60 | 2900 | 55 | 125 | 100 |
| XBD7.0/50-HW | 50 | 70 | 2900 | 55 | 125 | 100 |
| XBD8.0/50-HW | 50 | 80 | 2900 | 75 | 125 | 100 |
| XBD9.0/50-HW | 50 | 90 | 2900 | 75 | 125 | 100 |
| XBD10/50-HW | 50 | 100 | 2900 | 90 | 125 | 100 |
| XBD11/50-HW | 50 | 110 | 2900 | 110 | 125 | 100 |
| XBD12/50-HW | 50 | 120 | 2900 | 110 | 125 | 100 |
| XBD13/50-HW | 50 | 130 | 2900 | 110 | 125 | 100 |
| XBD14/50-HW | 50 | 140 | 2900 | 132 | 125 | 100 |
| XBD15/50-HW | 50 | 150 | 2900 | 132 | 125 | 100 |
| Pump Model | Flow rate (L/S) | Head (M) | Speed (r/min) | Motor power KW | Imported diameter (mm) | Export diameter (mm) |
| XBD4.0/60-HW | 60 | 40 | 2900 | 45 | 150 | 125 |
| XBD5.0/60-HW | 60 | 50 | 2900 | 45 | 150 | 125 |
| XBD6.0/60-HW | 60 | 60 | 2900 | 55 | 150 | 125 |
| XBD7.0/60-HW | 60 | 70 | 2900 | 75 | 150 | 125 |
| XBD8.0/60-HW | 60 | 80 | 2900 | 75 | 150 | 125 |
| XBD9.0/60-HW | 60 | 90 | 2900 | 90 | 150 | 125 |
| XBD10/60-HW | 60 | 100 | 2900 | 110 | 150 | 125 |
| XBD11/60-HW | 60 | 110 | 2900 | 110 | 150 | 125 |
| XBD12/60-HW | 60 | 120 | 2900 | 132 | 150 | 125 |
| XBD13/60-HW | 60 | 130 | 2900 | 132 | 150 | 125 |
| Pump Model | Flow rate (L/S) | Head (M) | Speed (r/min) | Motor power KW | Imported diameter (mm) | Export diameter (mm) |
| XBD4.0/70-HW | 70 | 40 | 2900 | 55 | 150 | 125 |
| XBD5.0/70-HW | 70 | 50 | 2900 | 55 | 150 | 125 |
| XBD6.0/70-HW | 70 | 60 | 2900 | 75 | 150 | 125 |
| XBD7.0/70-HW | 70 | 70 | 2900 | 90 | 150 | 125 |
| XBD8.0/70-HW | 70 | 80 | 2900 | 90 | 150 | 125 |
| XBD9.0/70-HW | 70 | 90 | 2900 | 110 | 150 | 125 |
| XBD10/70-HW | 70 | 100 | 2900 | 110 | 150 | 125 |
| XBD11/70-HW | 70 | 110 | 2900 | 110 | 150 | 125 |
| XBD12/70-HW | 70 | 120 | 2900 | 132 | 150 | 125 |
| XBD13/70-HW | 70 | 130 | 2900 | 132 | 150 | 125 |
Online inquiry
