Muke Industrial Technology (Shanghai) Co., Ltd
Home>Products>Wide legged fully electric forklift I
Product Groups
Firm Information
  • Transaction Level
    VIP member
  • Contact
  • Phone
  • Address
    1955 Chunshen Road, Minhang District, Shanghai
Contact Now
Wide legged fully electric forklift I
Wide legged fully electric forklift I
Product details
model unit MS80323 MS80325 MS80324 MS80326
RATED LOAD kg 1400 1600 1400 1600
load center mm 600 600 600 600
wheelbase mm 1310 1310 1310 1310
Lift Height mm 2000/2500/3000/3300 2000/2500/3000/3300 3600/4000 3600/4000
Minimum height of fork mm 55 55 55 55
FORK LENGTH mm 920/1070/1150/1200 920/1070/1150/1200 920-1200 920-1200
Fork width mm 100 100 100 100
overall length mm 2005/2425 2005/2425 2005/2425 2005/2425
overall width mm 1170/1320/1470/1650 1170/1320/1470/1650 1170-1650 1170-1650
Overall height mm 1535/1765/1980/2135 1535/1765/1980/2135 2335/2500 2335/2500
Maximum height of the whole machine mm 2500/3000/3500/3800 2500/3000/3500/3800 4100/4500 4100/4500
Distance between the inside of the forked legs mm 970/1120/1270/1450 970/1120/1270/1450 970-1450 970-1450
minimum turning radius mm 1565/1975 1565/1975 1565/1975 1565/1975
Ground clearance mm 50 50 50 50
Driving speed at full/empty load km/h 5/5 5/5 5/5 5/5
Lifting speed full/empty load mm/s 130/230 130/230 130/230 130/230
Descent speed full/empty load mm/s 130/230 130/230 130/230 130/230
Climbing degree full/empty load % 5/7 5/7 5/7 5/7
Drive motor power kw AC1.5 AC1.5 AC1.5 AC1.5
Power of lifting motor kw DC3 DC3 DC3 DC3
Steering motor power kw DC0.15 DC0.15 DC0.15 DC0.15
Battery voltage/capacity V/Ah 24/280 24/280 24/280 24/280
Weight of battery kg 235 235 235 235
Self weight (including battery) kg 1300 1370 1300 1370
model unit MS80327 MS80321 MS80322
RATED LOAD kg 1600 1600 1600
load center mm 600 600 600
wheelbase mm 1375 1375 1375
Lift Height mm 3700/3900/4200 4500/4700/5000 5300/5500/5800
Free elevation height mm 1335/1448/1520 1620/1670/1770 2074/2134/2234
Minimum height of fork mm 55 55 85
FORK LENGTH mm 920/1070/1150/1200 920/1070/1150/1200 920/1070/1150/1200
Fork width mm 100 100 100
Whole machine length mm 2073/2493 2073/2493 2073/2493
Whole machine width mm 1320/1470/1650 1320/1470/1650 1320/1470/1650
Overall height mm 1800/1900/1985 2085/2135/2235 2520/2590/2690
Maximum height of the whole machine mm 4200/4400/4700 5000/5200/5500 5800/6000/6300
Distance between the inside of the forked legs mm 1120/1270/1450 1120/1270/1450 1120/1270/1450
minimum turning radius mm 1630/2040 1630/2040 1630/2040
Ground clearance mm 50 50 50
Driving speed at full/empty load km/h 5/5 5/5 5/5
Lifting speed full/empty load mm/s 130/230 130/230 130/230
Descent speed full/empty load mm/s 130/230 130/230 130/230
Climbing degree full/empty load % 5/7 5/7 5/7
Drive motor power kw AC1.5 AC1.5 AC1.5
Power of lifting motor kw DC3 DC3 DC3
Steering motor power kw DC0.15 DC0.15 DC0.15
Battery voltage V 24 24 24
Battery capacity Ah 280 280 280
Weight of battery kg 235 235 235
Self weight (including battery) kg 1648 1648 1680

Online inquiry
  • Contacts
  • Company
  • Telephone
  • Email
  • WeChat
  • Verification Code
  • Message Content

Successful operation!

Successful operation!

Successful operation!