VIP member
Product details
Technical parameters of Tianjin Tiantuo TTR2004-Q tractor
project | unit | Design value |
The reasonable minimum power code (horsepower) for the model in this appraisal unit | / | 170 |
Whole machine model and name | / | TTR2004-Q wheeled tractor |
Whole machine type | / | wheel type |
Whole machine rack type | / | No shelf |
Whole machine drive type | / | Four wheel drive |
Application of the whole machine | / | General purpose |
Overall dimensions of the machine (length x width x height and location) | mm | 5300 × 2280 × 3015 (top of cab) |
wheelbase | mm | 2690 |
Common wheelbase (front/rear wheels) | mm | 1850/1800 |
Track width (front/rear wheels) | mm | 1720, 1850, 1910, 2000, 2100/1650-2300 |
Minimum ground clearance and location | mm | 480 (bottom of front axle) |
The horizontal distance from the front end face of the clutch housing to the axis of the rear drive shaft | mm | 1346 |
Center distance of gearbox gear counter shaft hole | mm | 118 |
The horizontal distance from the center line of the drive wheel axle to the center line of the guide wheel axle of a full track tractor | mm | / |
Minimum usage quality | kg | 6410 |
Standard counterweight (front/rear) | kg | 780/240 |
Ground contact pressure of track | kPa | / |
Minimum usage ratio quality | kg/kW | 43.61 |
Number of gears (forward/reverse) | / | 16/8 |
Number of main transmission gears | / | 4 |
Number of auxiliary transmission gears | / | (2+1)×2 |
Maximum theoretical design speed | km/h | 35.44 |
Connection method between engine and main clutch | / | Direct connection |
Model of rollover protection device (cab or safety frame) | / | TCFD32K2104.45.01 |
Type of rollover protection device (cab or safety frame) | / | Simple cab |
Roll over protection device (cab or safety frame) manufacturer | / | Tianjin Tractor Manufacturing Co., Ltd |
Engine model | / | WP6G200E330 |
Engine structural type | / | Straight line, direct injection, water-cooled, four stroke |
Engine manufacturing plant | / | Weichai (Weifang) Medium sized Diesel Engine Co., Ltd |
Engine intake mode | / | Boosting intercooling |
Number of engine cylinders | / | 6 |
Engine calibration power | kW | 147 |
Rated net power of engine | kW | 147 |
Engine calibration speed | r/min | 2200 |
Engine cooling method | / | water-cooling |
Air filter model | / | KLQ-518D |
Type of air filter | / | dry |
Dimensions of exhaust pipe soundproof chamber (length x width x thickness or diameter x length) | mm | Φ165×825 |
Quality of exhaust pipe silencing chamber | kg | 10 |
Driver's seat model | / | SMT1 |
Driver's seat manufacturer | / | Weifang Shumeite Machinery Co., Ltd |
Seat belt model | / | DC-1000-006 |
Seat belt manufacturer | / | Changzhou Dongchen Vehicle Parts Co., Ltd |
Steering system type | / | Fully hydraulic |
Steering system steering control mechanism | / | Steering wheel |
Steering system steering mechanism type | / | Front wheel steering |
Transmission system gearbox type | / | Mechanical plane composition |
Number of transmission cases | / | 2 of them |
Main transmission position of the transmission system | / | In the first box |
Main transmission shifting mode of the transmission system | / | Mechanical graded gear |
Transmission system auxiliary transmission shifting mode | / | Mechanical graded gear |
Model of walking tire (front/rear) | / | 14.9-28/18.4-38 |
Number of walking tires (front/rear) | / | 2/2 |
Material of walking track system | / | / |
Width of walking track shoes | mm | / |
Hydraulic suspension system type | / | Split type |
Suspension device type | / | Rear three-point suspension |
Suspension device category | / | Category 3 |
Hydraulic oil pump model | / | CBAd1036/1014 |
Number of hydraulic output groups | / | 3 groups |
Full open pressure of safety valve for working device | MPa | 18±0.5 |
Number of splines on the power output shaft | / | 8 |
Standard speed of power output shaft | r/min | 760/850 |
Optional tire model (front wheel) | / | 13.6-24; 14.9-26; 14.9R28; 380-85R28 |
Optional tire model (rear wheel) | / | 18.4-34; 18.4-38; 18.4R38; 460-85R38 |
Online inquiry