| brand | TEST/Detu, Germany |
|---|
Detu testo 926 thermometer | testo 926 temperature | Detu 926 thermometer Product overview:
Product features of Detu testo 926 thermometer:
·Connect fast response probes of various types and suitable for various applications
·Save the maximum and minimum values
·Spacious backlit display screen
·Equipped with a reading retention function, automatically identifying the final reading
·Sound alarm (adjustable alarm limit)
Technical parameters:
Storage temperature |
-40~+70 ℃ |
operation temperature |
-20~+50 ℃ |
Type |
9V block battery, 6F22 |
weight |
171 g |
size |
182 x 64 x 40 mm |
casing |
ABS |
Probe parameters:
Probe type T-shaped (Cu CuNi) | |
range |
-50~+400 ℃ |
accuracy |
±0.3 ℃ (-20~+70 ℃) |
resolution |
0.1 ℃ (-50~+199.9 ℃) |
enclosure:
| Brief description | explanatory note | order No |
| Protective soft cover | Dustproof and impact resistant | |
| Instrument box | Used for storing instruments, probes, and accessories | |
| Instrument box | Used for storing instruments, 3 probes, and accessories | |
| External charger, including 4 rechargeable batteries, built-in transformer -100-240 V, 300 mA, 50/60 Hz, 12 VA | ||
| Instrument box, storing instruments and probes | ||
| ISO calibration certificate/temperature | Used for air/immersion probes, with calibration points of -8 ° C; 0 ° C;+40 ° C | |
| IRDA printer | ||
| ISO calibration certificate/temperature | Infrared thermometer with calibration points of+60 ° C;+120 ° C;+180 ° C | |
| Spare thermal printing paper (6 rolls/box) | The printing effect can last for up to 10 years | |
| 9V rechargeable battery charger | Used for external charging of rechargeable batteries | |
| ISO calibration certificate/temperature | Single point calibration of surface thermometer; The calibration point is+120 ° C | |
| ISO calibration certificate/temperature | Single point calibration of surface thermometer; The calibration point is+60 ° C | |
| ISO calibration certificate/temperature | A thermometer equipped with a surface temperature probe; The calibration points are+60 ° C;+120 ° C;+180 ° C | |
| ISO calibration certificate/temperature | Used for air/immersion probes, with a calibration point of+60 ° C | |
| ISO calibration certificate/temperature | Used for air/immersion probes, with a calibration point of 0 ° C | |
| ISO calibration certificate/temperature | Used for air/immersion probes, with a calibration point of -18 ° C | |
| ISO calibration certificate/temperature | Used for air/immersion probes, with calibration points of -18 ° C; 0 ° C;+60 ° C | |
| Spare thermal printing paper (6 rolls/box) | ||
| 9V rechargeable battery | Replace batteries |
