| brand | TEST/Detu, Germany |
|---|
Detailed description of the German Testo 112 single channel thermometer:
Testo 112 can print measurement data on-site, including time and location. This is particularly important for food hygiene inspectors. The instrument has an alarm function, which will immediately sound an alarm once the preset alarm upper or lower limit is exceeded. It is very convenient to call up the alarm upper limit and alarm lower limit, displayed in 2 lines. Use a Detu printer to print measurement data on site and issue a report.
Detu testo 112 single channel thermometeradvantage:
·Suitable for food testing by authoritative institutions
·Protective soft cover, sturdy and durable (optional)
·Spacious backlit display screen
·Display font height 14mm
·Just press lightly to instantly display the maximum and minimum values
·High precision, can be used for calibration
·Can save the maximum and minimum values
Technical parameters of the Detu testo 112 thermometer:
Storage temperature |
-30~+70 ℃ |
operation temperature |
-20~+50 °C |
Type |
9V block battery, 6F22 |
BATTERY LIFE |
100 h |
weight |
171 g |
volume |
182 x 64 x 40 mm |
casing |
ABS |
Probe type NTC | |
range |
-50~+120 ℃ |
accuracy |
± 0.2 ℃ (-25~+40 ℃) | ± 0.3 ℃ (+40.1~+80 ℃) | ± 0.5 ℃ (other ranges) |
resolution |
0.1 ℃ |
Probe type Pt100 | |
range |
-50~+300 ℃ |
accuracy |
± 0.2 ℃ (-50~+200 ℃) | ± 0.3 ℃ (other ranges) |
resolution |
0.1 ℃ |
The optional probe for the Detu testo 112 thermometer is:
| Brief description | Product images | range | accuracy | Order number |
| NTC immersion/insertion probe, waterproof | -50~+150 ℃ | ± 0.5% measurement value (+100~+150 ℃); ±0.2 ℃ (-25~+74.9℃) ; ± 0.4 ℃ (other ranges) |
||
| NTC surface probe, waterproof, suitable for flat surfaces | -50~+150 ℃ | ± 0.5% measurement value (+100~+150 ℃); ±0.2 ℃ (-25~+74.9℃) ; ± 0.4 ℃ (other ranges) |
||
| Durable and efficient NTC air probe | -50~+150 ℃ | ± 0.5% measurement value (+100~+150 ℃); ±0.2 ℃ (-25~+74.9℃) ; ± 0.4 ℃ (other ranges) |
||
| Pipeline probe with tear tape, suitable for the largest pipe diameter of 75mm | -50…+70℃ | |||
| Stainless steel high-temperature food probe, temperature resistance+275 ° C, PTFE cable temperature resistance+200 ° C (can reach 250 ° C in a short time) | 0.0...275.0 °C | |||
| Food probe, made of stainless steel (IP67), Teflon cable with temperature resistance of+200 ℃ (can reach+250 ℃ in a short time) | -50…+150℃ | |||
| Frozen food probe, threaded design | -50…+140℃ | |||
| Inserted food probe with special handle, IP65, Strengthen cables (PUR) to prevent baking | -50…+150℃ | |||
| Food probe (IP65), made of stainless steel, PUR cable temperature resistance+80 ℃, connection plug IP54 | -50…+150℃ |
Accessories for the Detu testo 112 thermometer:
| Brief description | explanatory note | order No |
| Protective soft cover | Dustproof and impact resistant | |
| Instrument box | Used for storing instruments, probes, and accessories | |
| Instrument box | Used for storing instruments, 3 probes, and accessories | |
| External charger, including 4 rechargeable batteries, built-in transformer -100-240 V, 300 mA, 50/60 Hz, 12 VA | ||
| Instrument box, storing instruments and probes | ||
| IRDA printer | ||
| Spare thermal printing paper (6 rolls/box) | The printing effect can last for up to 10 years | |
| 9V rechargeable battery charger | Used for external charging of rechargeable batteries | |
| Spare thermal printing paper (6 rolls/box) | ||
| 9V rechargeable battery | Replace batteries |
