Shimadzu Inertsil NH2 liquid chromatography column product description
| ● Matrix | 3 series high-purity spherical silicone gel |
|---|---|
| ● Particle size | : 3μm, 5μm |
| ● Surface area | : 450m2/g |
| ● Micro pore diameter | : 100Å (10nm) |
| ● Micropore volume | : 1.05mL/g |
| Chemical bonding groups | : Aminopropyl |
| ● End end sealing | : None |
| ● Carbon content | : 8% |
| ● USP number | : L8 |
Shimadzu Inertsil NH2 liquid chromatography column
| Particle size: 3 μ m | Length/Inner Diameter | 1.0mm | 1.5mm | - | - |
|---|---|---|---|---|---|
| 33mm | 5020-85531 | 5020-85541 | - | - | |
| 50mm | 5020-85532 | 5020-85542 | - | - | |
| 75mm | 5020-85533 | 5020-85543 | - | - | |
| 100mm | 5020-85534 | 5020-85544 | - | - | |
| 150mm | 5020-85535 | 5020-85545 | - | - | |
| 250mm | 5020-85536 | 5020-85546 | - | - | |
| Length/Inner Diameter | 2.1mm | 3.0mm | 4.0mm | 4.6mm | |
| 33mm | 5020-05461 | 5020-05471 | 5020-05481 | 5020-05491 | |
| 50mm | 5020-05462 | 5020-05472 | 5020-05482 | 5020-05492 | |
| 75mm | 5020-05463 | 5020-05473 | 5020-05483 | 5020-05493 | |
| 100mm | 5020-05464 | 5020-05474 | 5020-05484 | 5020-05494 | |
| 150mm | 5020-05465 | 5020-05475 | 5020-05485 | 5020-05495 | |
| 250mm | 5020-05466 | 5020-05476 | 5020-05486 | 5020-05496 | |
| Particle size: 5 μ m | Length/Inner Diameter | 1.0mm | 1.5mm | - | - |
| 33mm | 5020-85511 | 5020-85521 | - | - | |
| 50mm | 5020-85512 | 5020-85522 | - | - | |
| 75mm | 5020-85513 | 5020-85523 | - | - | |
| 100mm | 5020-85514 | 5020-85524 | - | - | |
| 150mm | 5020-85515 | 5020-85525 | - | - | |
| 250mm | 5020-85516 | 5020-85526 | - | - | |
| Length/Inner Diameter | 2.1mm | 3.0mm | 4.0mm | 4.6mm | |
| 33mm | 5020-05511 | 5020-05521 | 5020-05531 | 5020-05541 | |
| 50mm | 5020-05512 | 5020-05522 | 5020-05532 | 5020-05542 | |
| 75mm | 5020-05513 | 5020-05523 | 5020-05533 | 5020-05543 | |
| 100mm | 5020-05514 | 5020-05524 | 5020-05534 | 5020-05544 | |
| 150mm | 5020-05515 | 5020-05525 | 5020-05535 | 5020-05545 | |
| 250mm | 5020-05516 | 5020-05526 | 5020-05536 | 5020-05546 |
The standard connector type is 1/16 inch Waters connector screw type. Please consult separately for other types of connectors.
| target analysis Inner diameter of chromatographic column |
Length | Inner diameter | Protect the column core (2) |
Protective column set (2 column cores+1 column sleeve) |
||
|---|---|---|---|---|---|---|
| Particle size | Particle size | |||||
| 3μm | 5μm | 3μm | 5μm | |||
| 1.0mm | 10mm | 1.0mm | 5020-19221 | 5020-19220 | 5020-19271 | 5020-19270 |
| 1.5mm, 2.1mm | 1.5mm | 5020-19321 | 5020-19320 | 5020-19371 | 5020-19370 | |
| 2.1mm, 3.0mm | 3.0mm | 5020-19121 | 5020-19120 | 5020-19171 | 5020-19170 | |
| 4.0mm, 4.6mm | 4.0mm | 5020-19021 | 5020-19020 | 5020-19071 | 5020-19070 | |
| 2.1mm, 3.0mm | 20mm | 3.0mm | 5020-19521 | 5020-19520 | 5020-19571 | 5020-19570 |
| 4.0mm, 4.6mm | 4.0mm | 5020-19421 | 5020-19420 | 5020-19471 | 5020-19470 | |
| Protective column sleeve | Used for a length of 10mm | 5020-08500 | ||||
| Used for a length of 20mm | 5020-08550 | |||||
Note: The connector type is limited to 1/16 inch Waters connector screw type only.
application
Inertsil NH2 is a chromatographic column with aminopropyl groups bonded to silica gel. Compared with InertSustain NH2, although its durability has decreased, as an aminopropyl chromatography column, its retention capacity is at the highest level among commercially available similar chromatography columns.
Therefore, the separation efficiency can be improved in the multi-component analysis of sugars (Figure 1) and the normal phase analysis (Figure 2).
