Portable pH meter, handheld pH meter, handheld acidity meter
Portable pH meter, handheld pH meter, handheld acidity meter
Product details
Portable pH meter, handheld pH meter, handheld acidity meter
Can simultaneously measure pH (ORP) and temperature |
2-point or 3-point correction |
Built in (4.01, 7.00, 10.01) or (4.00, 6.86, 9.18) two sets of standard solutions |
Automatic/manual temperature compensation |
Low battery display prompt function |
IP65 waterproof casing with a protective rubber shell |
Lead free certification |
Main specifications |
| ||||||
| | | range | | resolution | | accuracy |
| pH | | -2.00~-16.00pH | | 0.01pH | | ±0.1%FS±2One word |
| |||||||
| ORP | | -1999~+1999mV | | 1mV | | ±0.1%FS±2One word |
| |||||||
| temperature | | -10.0~ | | | | ± |
| |||
performance | | | |
| pHZero position correction range | | ±90mV |
| pHSlope correction range | | ±30% |
| Input impedance | | >1012 Ω |
| electrode type | | 3close1 pHelectrode |
| Correction data storage | | have |
| temperature compensation | | automatic/hand movement-10.0 ~ 120℃ |
| power supply | | 4joint1.5 volt7#battery |
| work environment | | 0 |
| Auto Power Off | | have |
Online inquiry