VIP member
Product details
This is a great choice.
product name | Particle size | PoreSize | matrix | BondingPhase |
μm | Å | |||
UniSil Corporation ® 3NH2 | 3 | one hundred trillion and one hundred and twenty billion one hundred and seventy million three hundred thousand and five hundred | silicon | NH2 |
UniSil Corporation ® 5NH2 | 5 | one hundred trillion and one hundred and twenty billion one hundred and seventy million three hundred thousand and five hundred | silicon | NH2 |
UniSil Corporation ® 10NH2 | 8.6 | one hundred trillion and one hundred and twenty billion one hundred and seventy million three hundred thousand and five hundred | silicon | NH2 |
UniSil Corporation ® 10LNH2 | 10.8 | one hundred trillion and one hundred and twenty billion one hundred and seventy million three hundred thousand and five hundred | silicon | NH2 |
UniSil Corporation ® 3HILIC | 3 | one hundred trillion and one hundred and twenty billion one hundred and seventy million three hundred thousand and five hundred | silicon | Xilik |
UniSil Corporation ® 5HILIC | 5 | one hundred trillion and one hundred and twenty billion one hundred and seventy million three hundred thousand and five hundred | silicon | Xilik |
UniSil Corporation ® 10hilic | 8.6 | one hundred trillion and one hundred and twenty billion one hundred and seventy million three hundred thousand and five hundred | silicon | Xilik |
UniSil Corporation ® 10LHILIC | 10.8 | one hundred trillion and one hundred and twenty billion one hundred and seventy million three hundred thousand and five hundred | silicon | Xilik |
View details on your own: View details on your own
Online inquiry