TSK-030 Perspective Circulating Water Tank Main Technical Parameters:
| order No | 1004472 | |
| price | 3990 |
|
| Model | TSK-030 |
|
| supply voltage | 220V 50Hz |
|
| Power | 1080W |
|
| Working temperature range | Room temperature+5 ℃~70 ℃ |
|
| temperature fluctuation | ≤±0.3℃ |
|
| time range | 1-9999min |
|
| Studio size (D × W × H) | 300×300×300mm |
|
| Dimensions (D × W × H) | 480×370×380mm |
|
| Instrument volume | 27L |
|
| Tracking alarms | +2℃ |
Application scope of TSK-030:
| Suitable for precision constant temperature and auxiliary heating in colleges and universities, industrial and mining enterprises, and research institutions. |
Related words:Sink price; Constant temperature water bath; Circulating water tank; Circulating water bath
Related product links:
| DHG-9000(101)Series air drying oven | DHG-9003(101)Series air drying oven | DHG-9005(101)Series air drying oven | PHSeries drying oven/Incubator (dual-use) |
| DZFVacuum drying oven | DHP-9002Series electric constant temperature incubator | GHP-9000Series of water-resistant constant temperature incubators | Low temperature biochemical incubator |
| CO2 incubator | Intelligent microcomputer, programmable - artificial climate chamber | Microcomputer, intelligent programmable - light incubator | Mould incubator |
| Biochemical incubator | Drug Strong Light Stability Test Chamber | Drug stability test box/Drug comprehensive stability test box | Constant temperature and humidity chamber |
| HWSSeries electric constant temperature water bath pot | TSK-030 | Electric constant temperature water bath | Constant temperature circulating bath series |
| Heating circulation tank series | Microcomputer controlled heating circulation tank series | Refrigeration and Heating Cycle Tank Series | DU-20Electric constant temperature oil bath box |
| Desktop(At room temperature/Frozen)centrifuge | CT15RTDesktop multipurpose centrifuge | CT6TDesktop multipurpose centrifuge | Shimazu Electronic Balance, Japan |
| Japan A&Delectronic balance | CX21Biomicroscope | SFC-288Biomicroscope | MA30Moisture meter |
| MX/MFRapid moisture analyzer | COM-300automatic titrator | AQ-200Micro moisture analyzer | Fully automatic Karl Fischer micro moisture analyzer |
