VIP member
Product details
DESCRIPTION
model | SJ45/28 | SJ55/28 /SJ65/28 | SJ80/28 |
Screw diameter mm | 45 | 55/65 | 8O |
Screw length to diameter ratio L/D | 28:1 | 28:1 | 28:1 |
Blow film width mm | 100-600 | 300-1000 | 300-1200 |
Blown film thickness mm | LDPE 0.015-0.20 HDPE0.008-0.05 |
LDPE 0.015-0.20 HDPE0.008-0.05 |
LDPE 0.015-0.20 HDPE0.008-0.05 |
Production rate kg/h | 15-30 | 20-40 | 30-70 |
Total power KW | 28 | 40 | 50 |
Dimensions mm | 5000×2500×3500 | 5400×2800×4800 | 6200×3000×5300 |
Machine weight kg | 2500 | 3200 | 3800 |
Online inquiry