VIP member
Optical receiver HTOR1031-K
Satisfy the wide range of FTTH full scene received optical power, with multiple optical powers of -12, -16, and -18, as well as AGC and non AGC option
Product details
Optical receiver HTOR1031-K
Product characteristics
Meet the full scenario of FTTH
Wide range of received optical power, with multiple optical power options including -12, -16, and -18, as well as AGC and non AGC options;
Compact and delicate in size
Only the size of a business card, easy to arrange in the home interior;
Only the size of a business card, easy to arrange in the home interior;
Green and energy-saving
The overall power consumption is less than 3W;
Safe and reliable
Adopting highly reliable power components and strict wiring and installation processes, it has a rigorous lightning protection system.
Product specifications
| project | unit | HTOR1031-K12 | HTOR1031-K16 | HTOR1031-K18 | |
| Optical parameters | Receiving optical power | dBm | -12 ~+2 | -16 ~-5 | -18 ~-5 |
| AGC range | dBm | -12 ~-2 | -16 ~ -5 | -18 ~ -7 | |
| Light reflection loss | dB | >45 | |||
| Light receiving wavelength | nm | Dual window (1550nm, 1310nm) | |||
| Optical connector type | FC/APC optional SC/APC | ||||
| RF parameters | Output modes | one way | |||
| Frequency range | MHz | 47 ~1000 | |||
| Output level | dBuv | ≥70 | ≥72 | ≥70 | |
| carrier to noise ratio | dB | ≥43(-7dBm) ≥35(-12dBm) |
≥35(-12dBm) ≥33(-16dBm) |
≥37(-12dBm) ≥32(-18dBm) |
|
| Output reflection loss | dB |
≥16(87~550MHZ) ≥14 ( 550~550MHZ) |
|||
| Output Impedance | Q | 75 (standard metric system, optional imperial system) | |||
| RF band flatness | dB | ≤±1 dB | |||
| MER | dBC | ≥34(-12dBm) | ≥34(-12dBm) ≥32(-16dBm) |
≥32(-12dBm) ≥26(-18dBm) |
|
| P-BER | dBC | ≥1E-09(-12dBm) | ≥1E-09(-16dBm) | ≥1E-09 (-16dBm) |
|
| C/CSO | dB | ≥62 | |||
| C/CTB | dB | ≥62 | |||
| reliability | MTBF | ≥ 40000 hours | |||
| Power specifications | supply voltage | V | + 12VDC/+5VDC | ||
| power consumption | W | ≤3.5W | |||
| Environmental Specifications | operation temperature | oc | -10 ~+50 | ||
| storage temperature | oc | -40 ~+70 | |||
| relative humidity | % | 10%~95% (no condensation) | |||
| Physical specifications | Physical dimensions (Height X Width X Depth) |
mm | 100LX62WX26H (without connector) | ||
Color page download
Online inquiry
