Vishay Micro-Measurements(hereinafter referred to asVishay MM)Committed to developing, producing, and selling high-precision strain measurement crystals and specializing in this type of business. For various purposes of experimental stress analysis, whether it is pre production crystal evaluation, on-site service application testing, failure analysis, or pure research projects, we can provide a complete set of sensors (strain gauges), instruments, and equipment, as well as relevant accessories required to obtain accurate and reliable strain data.
Our crystal products are applied in the entire industrial field, both in experimental stress analysis experiments and as sensitive components in various sensors for measuring strain and physical variables generated by strain (such as weighing, force, torque, clamping force, etc.). We will provide high-quality service with the same attitude, whether it is users with only a small amount of demand or large customers with a large amount of usage.
We are a leading supplier in the stress analysis experimental industry, providing resistance strain gauges, strain gauge adhesive accessories, and special resistance sensors, even including displacement sensors. At the same time, we are experts in the development and production of static and dynamic strain systems. In addition, as experts in the field of optical elasticity, we can provide various equipment and materials for this comprehensive visual measurement technology.
Vishay MMTo meet the requirements of weighing sensor manufacturers, design and produce corresponding strain gauges and installation accessories. ourTransducer-Class ⑧The proprietary features and operational performance of the series strain gauges can be used for economically producing precision sensors.
| image | model | Strain gauge series | grid size | Overall dimensions | resistance value |
| L×W(mm) | L×W(mm) | Ohms | |||
|
S118M | N2K,TK | 0.78×1.57 | 5.8×4.1 | 1000 |
|
S065R | N2K,TK,SK | 1.52×1.27 | 5.0×2.8 | 1000 |
|
S071P | N2A | 1.57×1.57 | 4.8×3.1 | 350 |
| S183P | J2A | 1.57×1.57 | 4.8×3.1 | 350 | |
| S075P | N2K,TK,SK | 1.57×1.57 | 4.8×3.1 | 350 | |
| S104P | J5K | 1.57×1.57 | 4.8×3.1 | 350 | |
|
S148P | N2A | 1.52×2.54 | 5.6×4.1 | 120 |
| S106N | N2A,J2A | 1.52×2.54 | 5.6×4.1 | 175 | |
| T001N | N2A | 1.52×2.54 | 5.6×4.1 | 350 | |
| T010P | N2A | 1.52×2.54 | 5.6×4.1 | 1000 | |
| S148P | J2A | 1.52×2.54 | 5.6×4.1 | 120 | |
| S047K | J2A | 1.52×2.54 | 5.6×4.1 | 350 | |
| S110K | J2A | 1.52×2.54 | 5.6×4.1 | 1000 | |
| S123R | N2K,TK | 1.52×2.54 | 5.6×4.1 | 175 | |
| T009N | N2K | 1.52×2.54 | 5.6×4.1 | 350 | |
| S072R | N2K,TK | 1.52×2.54 | 5.6×4.1 | 1000 | |
| T009Q | TK | 1.52×2.54 | 5.6×4.1 | 350 | |
| S103Q | J5K | 1.52×2.54 | 5.6×4.1 | 350 | |
| S074R | SK | 1.52×2.54 | 5.6×4.1 | 350 | |
| S072R | SK | 1.52×2.54 | 5.6×4.1 | 1000 | |
|
TOO2Q | N2A | 1.52×4.57 | 6.1×6.1 | 350 |
| TOO3Q | N2K,TK | 1.52×4.57 | 6.1×6.1 | 350 | |
|
S107N | N2A | 3.18×3.18 | 7.4×4.8 | 350 |
| T004R | N2A | 3.18×3.18 | 7.4×4.8 | 120 | |
| T096R | N2A | 3.18×3.18 | 7.4×4.8 | 350 | |
| S108N | N2A,J2A | 3.18×3.18 | 7.4×4.8 | 1000 | |
| T005R | N2K,TK | 3.18×3.18 | 7.4×4.8 | 350 | |
| S163R | N2K | 3.18×3.18 | 7.4×4.8 | 500 | |
| S078W | N2K,SK | 3.18×3.18 | 7.4×4.8 | 1000 | |
| S080W | SK | 3.18×3.18 | 7.4×4.8 | 350 | |
|
S033P | J2A | 3.18×2.54 | 7.1×4.1 | 351 |
| S182K | J2A | 3.18×2.54 | 7.1×4.1 | 1000 | |
| S081P | N2K,TK | 3.18×2.54 | 7.1×4.1 | 2000 | |
| S100P | J5K | 3.18×2.54 | 7.1×4.1 | 350 | |
|
S044Q | N2A | 3.18×3.18 | 8.1×4.7 | 350 |
|
S113M | J2A | 2.82×2.03 | 8.7×3.6 | 350 |
|
T019M | N2A | 3.18×1.52 | 6.9×3.0 | 350 |
| S038M | J2A | 2.82×2.03 | 8.7×3.6 | 350 | |
| T020T | N2K,TK | 2.82×2.03 | 8.7×3.6 | 350 | |
|
T007R | N2A | 6.35×3.18 | 11.2×4.8 | 350 |
| S109M | J2A | 6.35×3.18 | 11.2×4.8 | 350 | |
| T008R | N2K,TK | 6.35×3.18 | 11.2×4.8 | 350 | |
| S051R | N2A | 6.35×4.45 | 10.7×6.1 | 1000 |
