L1180The video biological microscope is equipped with achromatic objective lens, large field eyepiece, and video triple eyepiece, which have the characteristics of clear imaging, wide field of view, and easy operation, and can achieve the same effectStep observation and dynamic display of microscopic images can be widely applied in fields such as biology, medicine, industry, agriculture, etc., and are ideal instruments for medical, teaching, scientific research and other units. Performance Characteristics▲ Equipped with large field of view eyepiece and achromatic objective lens, the field of view is large and clear ▲ Built in color CMOS or CCD camera device, video output. ▲ Coarse micro coaxial focusing mechanism, micro grid value: 2 μ m ▲ 6V 20W halogen lamp illumination, adjustable brightness
Standard Configuration
| model |
L1180
|
| eyepiece | Wide field of view WF10X (Φ 18mm) |
| objective lens | Color correction 4X/0.10 |
| Color difference 10X/0.25 | |
| Color difference 40X/0.65 (spring) | |
| Color difference 100X/1.25 (spring, oil) | |
| Video eyepiece |
Built in clear color 1/3 "CMOS camera device, horizontal resolution: 380 TV cable
White Balance: Automatic, Color Video output: 1Vp-p/75 Ω NTSC/PAL (optional) Power adapter: 9V DC
|
| focusing system | Coarse micro coaxial focusing mechanism, micro grid value: 2 μ m |
| converter | Four holes (outward facing ball and inward positioning) |
| stage | Double layer mechanical mobile type (size: 135mmX125mm, range of movement: 75mmX35mm) |
| Abbe spotlight | N. A.1.25 can be raised and lowered up and down |
| Color filter | Blue filter |
| Ground glass | |
| Concentrator | Suitable for halogen lamps |
| light source | 6V 20W halogen lamp, adjustable brightness |
| attachment | Video cable, 1.8 meters long |
| name | Category/Technical Parameters | serial number |
| eyepiece | Wide field of view WF16X (Φ 11mm) | 1051016 |
| Divide into 10X (Φ 18mm) grids with a value of 0.1mm per grid | 1021010 | |
| objective lens | Half flat field achromatic SP 4X/0.10 | 2030104 |
| Half flat field color correction SP 10X/0.25 | 2030110 | |
| Half flat field achromatic SP 20X/0.40 (spring) | 2030120 | |
| Half flat field achromatic SP 40X/0.65 (spring) | 2030140 | |
| Half flat field color correction SP 100X/1.25 (spring, oil) | 2030111 | |
| converter | Five hole (outward facing ball and inward positioning) | 032001 |
| Color filter | Green filter | 115002 |
| Yellow filter | 115003 |
