VIP member
High voltage insulation resistance tester (10KV,
Function: Insulation resistance test, voltage test rated voltage (V): 250; 500; 1000; 2500; 5000; 10KV insulation resistance range (G): 0.01M~2000G DC
Product details
ES3035E+digital insulation resistance tester, also known as megohmmeter or high-voltage insulation resistance meter, is used for testing insulation resistance. This instrument has functions such as large screen LCD gray white backlight display, data storage, data retrieval, alarm, automatic discharge, charging, and automatic shutdown. It also has the function of measuring the absorption ratio and polarization index of DC voltage and AC voltage. The whole machine is beautiful and high-end, with a wide range, high resolution, convenient operation, easy portability, accuracy, reliability, stable performance, high output power, and strong anti-interference ability.
ES3035E+is equipped with shockproof, dust-proof, and moisture-proof structures, suitable for harsh working environments. It is a commonly used and essential instrument for telecommunications, power, meteorology, computer rooms, oil fields, mechanical and electrical installation and maintenance, as well as industrial enterprises that use electricity as industrial power or energy. It is suitable for measuring the insulation resistance values of various insulation materials, transformers, motors, cables, and electrical equipment.
The ES3035E+digital insulation resistance meter is composed of medium to large-scale integrated circuits. This table has a high output power and multiple output voltage levels (with 6 voltage levels). The rated insulation test voltage range is 250V~10kV, and the insulation resistance measurement range is 0.01M Ω~2000G Ω. The DC voltage measurement range is 0~1000V, and the AC voltage measurement range is 0~750V.
| Function | Insulation resistance test, voltage test |
| Benchmark conditions | 23 ℃± 5 ℃, below 75% RH |
| Rated voltage (V) | 250; 500; 1000; 2500; 5000V;10KV |
| Measure voltage (V) | Rated voltage × (1 ± 10%) |
| Insulation resistance range (G)Ω) | 0.01M Ω~2000G Ω accuracy ± 3% rdg ± 5dgt |
| Insulation resistance resolution | 0.01MΩ |
| DC voltage range | 0~1000V |
| DC voltage resolution | 0.1V |
| AC voltage range | 0~750V |
| AC voltage resolution | 0.1V |
| output short circuit current | ≥5mA(10KV) |
| Absorption ratio and polarization index measurement | have |
| Power supply | 12V rechargeable battery |
| Backlight | Controllable gray and white screen backlight, suitable for use in dark fields |
| display mode | 4-digit ultra large LCD display, gray and white screen backlight |
| LCDDisplay Size | 108mm×65mm |
| Instrument size | Length, width, and height: 277.2mm × 227.5mm × 153mm |
| USBinterface | Equipped with USB interface, software monitoring, data storage for uploading to computer, saving and printing |
| Communication line | 1 USB communication cable |
| measuretryline | High voltage rod red 3 meters, high voltage test line black 1.5 meters, green line 1.5 meters |
| Data Storage | 500 sets, flashing the "FULL" symbol indicates that the storage is full |
| Data retrieval | Data retrieval function: "READ" symbol display |
| Overflow display | Overscale overflow function: "OL" symbol display |
| Alarm | When the measured value exceeds the alarm set value, an alarm prompt will be issued |
| Power consumption | Standby: 30mA Max (backlight off) |
| Power on backlight: 42mA Max | |
| Measurement: 200mA Max (backlight off) | |
| Instrument quality | 2720g (including battery) |
| battery voltage | Insufficient battery voltage, displaying low battery symbol |
| Automatic shutdown | The instrument will shut down after about 15 minutes of inactivity |
| insulation resistance | ≥ 50M Ω (between measuring circuit and casing) |
| Voltage resistance | AC3kV/50Hz 1min |
| Working temperature and humidity | -10℃~+50℃<85%RH |
| Storage temperature and humidity | -15℃~+55℃<90%RH |
| Suitable for safety regulations | IEC61010-1、IEC1010-2-31、IEC61557-1,5、IEC60529(IP54)、 Pollution level 2, CAT III 300V |
Online inquiry
