VIP member
Hash Online Water Quality Analyzer and Accessories Consumables List
Hash online water quality analyzer and accessories consumables list, HACH online analyzer product order number. Running Industrial specializes in wate
Product details
Hash online water quality analyzer and accessories consumables | HACH Order Number | DESCRIPTION |
MODBUS module | Running-9013200 | SC200 domestic communication module, default 4-20mA configuration. If there are communication requirements, an additional domestic communication module can be added |
Hash Online PHAnalyzer SC200 | LXV404.99.00102 | Output: 2-channel 4-20mA, power supply: 220VAC, display: Chinese LCD |
HHACH differential pH electrode PHD ™ | PD1R1 | Range: 0-14PH, -5~+95 ℃, with 4.5m original cable |
Ryton electrode protective cover | 1000F3374-003 | |
PH powder pack (4,7,10) | Running-PH4710 | |
Immersion installation bracket | RNMH434A00B | |
Automatic electrode cleaning device | RN1000A3335-006 | |
Stainless steel circulation pool | RNMH314N4MZ | Material: 304SS |
PH Salt Bridge | SB-P1SV-CN | Sensor material: PEEK |
PH Salt Bridge | SB-R1SV-CN | Sensor material: Ryton |
electrolyte | 25M1A1025-115CN | |
PH electrolyte | PH-10PH-500 | 500ML |
O-ring of PH/ORP | 5H1306 | |
PH standard solution (pH=4500mL) | 2283449 | User defined, it is recommended to calibrate on a monthly basis |
PH standard solution (pH=7500mL) | 2283549 | User defined, it is recommended to calibrate on a monthly basis |
PH standard solution (pH=10500mL) | 2283649 | User defined, it is recommended to calibrate on a monthly basis |
PH standard solution set | Running-PH4710 | PH standard solution set (4.01,7.00,10.01) -500ml |
ORP standard solution (200mV, 500mL) | 25M2A1001-115 | User defined |
ORP standard solution (600mV, 500mL) | 25M2A1002-115CN | User defined |
Hash transmitter Polymetrion9500 | 9500.99.00704 | Output: 4-20mA, Power Supply: 220VAC, Display: LCD |
PH composite electrode | PC1R1A | Range: 0-14PH, 0~105 ℃, with 4.5m original cable |
PH powder pack (4,7,10) | Running-PH4710 | |
Immersion installation bracket | FGMH432G | |
DSC-PH-302sensor | DSCPH030201 | Range: 0-14PHStandard cable length:10rice |
Stainless steel circulation pool | RNMH313N3NZ | |
Hash Online PH Analyzer SC200 | LXV404.99.00102 | Output: 2-channel 4-20mA, power supply: 220VAC, display: Chinese LCD |
HACHEncapsulated differential pH electrode | 6028P0 | Range: 0-14PH, -5~+95 ℃, with 15m original cable |
LCP electrode protective cover | 60A2F1278 | |
PH powder pack (4,7,10) | Running-PH4710 | |
Immersion installation bracket | RNMH434B | |
Automatic electrode cleaning device | RN1000A3335-003 | |
PVC circulation pool | RNMH376 | |
Hash Online PH Analyzer SC200 | LXV404.99.00102 | Output: 2-channel 4-20mA, power supply: 220VAC, display: Chinese LCD, immersion installation |
pH electrode | EL5600-2-KZ0-(S) Original item number5600-5F(S) |
Pt1000 customized electrode, cable length: 5m, operating temperature: -5~70 ℃ |
pH electrode | EL5602-0-KZ-(S) Original item number 5602-5F (S) |
Pt1000 customized electrode, cable length: 5m, operating temperature: -5~70 ℃, drug-resistant electrode |
pH electrode | EL5603-0-KZ-(S) Original item number5603-5F(S) |
Pt1000 customized electrode, cable length: 5m, operating temperature: -5~95 ℃, drug-resistant and high-temperature resistant electrode |
Immersion installation bracket | RNHC703C-2-400A | Pole material PVC, pole length1.5rice |
Hash Online PH Analyzer SC200 | LXV404.99.00102 | Output: 2-channel 4-20mA, power supply: 220VAC, display: Chinese LCD, pressurized, flowing or plug-in installation |
pH electrode | EL5610-2-KZ0-(S) Original item number5610-5F(S) |
Pt1000 customized electrode, cable length: 5m, operating temperature: -5~70 ℃, pressure type |
pH electrode | EL5612-0-KZ-(S) Original item number5612-5F(S) |
Pt1000 customized electrode, cable length: 5m, operating temperature: -5~70 ℃, resistant pressure electrode |
pH electrode | EL5613-0-KZ-(S) Original item number5613-5F(S) |
Pt1000 customized electrode, cable length: 5m, operating temperature: -5~95 ℃, high temperature and drug resistant pressure electrode |
Flow type sheath | DK-882-PP | Main liquid PP |
, O-ring fluororubber; Flange installation, user specified flange standard, pressure resistance 0.6MPAOnline insertion and removal of protective sleeves(domestic ) |
(Instrument air pressurization is required on site) | DK-SSH-PP |
The main liquid is PP, with an insertion depth of 100-300, threaded, and flange installation DN ≥ 50; Pipeline pressure less than 0.4MPa, temperature below 80 degrees Celsius | Plug in protective sheath (domestic) | DK-880F-PP |
Flange installation, user specified flange standard, pressure resistance of 0.6MPA; Main liquid PP | , O-ring fluororubber | Hash Online ORP Analyzer SC200 |
LXV404.99.00102 | Output: 2-channel 4-20mA, power supply: 220VAC, display: Chinese LCD | HACH differential ORP electrode PHDTM |
RD1R5 | Range: -1500~+1500mV, -5~+95 ℃, with 4.5m original cable | |
Ryton electrode protective cover | 1000F3374-003 | ORP standard solution |
ORP200-500 | 500mlImmersion installation bracketR | |
N | MH434A00B | ORP online analyzer Polymetron9500 |
9500.99.00704 | Output: 4-20mA, Power Supply: 220VAC, Display: LCD | ORP composite electrode |
RC1R5N | Range: -2000~+2000mv, with 4.5m original cable | ORP standard solution |
ORP200-500 | 500mlImmersion installation bracketR | |
NMH432GHash Online ORP/T | analyzer | SC200 |
LXV404.99.00102Output: 2-channel 4-20mA, power supply: 220VAC, display: Chinese LCDH | ACH | Encapsulated differential ORP electrode |
2028R0 | Range: -2000~+2000mv, -5~+95 ℃, with 7.5m original cable | |
LCP electrode protective cover | 60A2F1278 | ORP standard solution |
ORP200-500 | 500mlImmersion installation bracketR | |
NMH434B | Hash online sludge concentration meter S | olitax ™ sc |
LXV404.99.00502Output: 2-channel 4-20mA, power supply: 220VAC, display: Chinese LCDTurbidity of Ts Line SC | / | Suspended solids sensor |
LXV423.80.10101 | Range: 0.001-4000NTU, 0.001mg/L-50g/L, accuracy: 5%, with 10m original cable, material: PVC, with automatic cleaning mechanical scraper | Suspension optical path calibration solution |
TU667-500 | 500mlImmersion installation bracketR | |
N | LZX414.00.20000Stainless steel flow-through installation bracket5738100 | R |
N | Material: 304SS | Self cleaning scraper blade |
LZX050 | Replace once a year, silicone resin, set of 5 pieces | Suspension optical path calibration solution |
TU667-500 | 500ml | 800NTU turbidity standard solution 500ml |
2660549-CN | 5733000 | Two bottles are required for one calibration |
Calibration toolkit | Purchase upon initial order (including one calibration bucket, one 500mL bottle) | 800NTU TablCal standard solution and a probe holder |
Hash online sludge concentration meter Solitax ™ scLXV404.99.00502Output: 2-channel 4-20mA, power supply: 220VAC, display: Chinese LCD | Turbidity of Ts Line SC | /Suspended solids |
sensor | LXV423.99.12100 | Range: 0.001-4000NTU, 0.001mg/L-50g/L, accuracy: 5%, with 10m original cable, material: PVC |
Suspension optical path calibration solution | TU667-500500mlImmersion installation bracket | |
R | N | LZX414.00.20000 |
Hash Online Dissolved Oxygen Analyzer SC200LXV404.99.00502Output: 2-channel 4-20mA, power supply: 220VAC, display: Chinese LCD | LDO | II |
Dissolved oxygen electrode | 9020000SLURange: 0-20mg/l, with 10m original cable, fluorescence method9253000 | |
Rod type installation bracket | RN9253500 | |
Automatic electrode cleaning device | RN9253100 | |
Floating ball installation bracket | 9021100 | |
R | N | Sensor fluorescent cap |
HACH Online Dissolved Oxygen Analyzer SC200 | LXV404.99.00102 | Output: 2-channel 4-20mA, power supply: 220VAC, display: Chinese LCD |
5500 Clark Dissolved Oxygen Electrode | 5540D0A | |
Range: 0-40mg/l, with 4.5m original cable, polarographic method | Immersion installation bracket | FGMH276R00F |
Membrane head replacement component | 5500A1020-001 | Including a pre installed semi permeable membrane, electrode, electrolyte, and O-ring |
HACH Conductivity Analyzer SC200 | 3422 | LXV404.99.00202 |
Output: 2-channel 4-20mA, power supply: 220VAC, display: Chinese LCD | TriE Conductivity Sensor | 0-200000us/cm, Equipped with 6m cable |
3700E Conductivity Sensor | 3725E2T20G | Range: from 0-200 μ s/cm to 0-2000000 us/cm, with 6m cable |
Conductivity standard solution | EC1000-500500mlPVC circulation pool | |
R | NMH538N3NZImmersion installation bracket | |
R | 9302700 | NMH432GHash Online COD Analyzer CODmaxIIRange:10-5000mg/lAccuracy:10%Output:4-20mACommunication: |
MODBUS/RS485Power supply:220VAC | C | ODreagent |
LCW420 | H | ACH Producer |
COD reagent | TZ-HC-CODHash formula, third-party preparationSample Preprocessor | |
R | N | CY-A |
reagent | LCW420 | |
Tested every 2 hours and calibrated and cleaned every 7 days, it can take about 80 days. I have randomly brought a set | COD reagent | TZ-HC-COD |
One year maintenance of components | YY0000090 | One set per year, I have already brought one set randomly |
Sulfuric acid valve | YY0000288 | One set per year |
Dissolving tank | 8839100 | YY000012224Change every 24 monthsPISTON PUMPevery |
Change once a month | 4555058 | |
For the first timeWhen purchasing a piston pump, it is necessary to equip it with | Fixed parts of piston pump | H |
ACH online COD analyzer SC200 | LXV404.99.00502 | Output: 2-channel 4-20mA, power supply: 220VAC, display: Chinese LCD |
UVAS Plus SC Organic Matter Sensor (2mm) | LXV418.99.20002 | |
Range: 0-1500m-1SAC, can be converted to COD value, no reagent required, with 10m original cable | Immersion installation bracket | LZY714.99.53520 |
COD standard solution | PH-1COD100-500 | 500ml |
Cleaning brush(2mm optical path) (5 pieces)LZX012 | Replace one set per year and bring one set randomly; | C |
OD analyzer | SC200 | LXV404.99.00502Output: 2-channel 4-20mA, power supply: 220VAC, display: Chinese LCDUVAS eco sc organic matter sensorLXV443.80.10002Range:5-1500m-1SAC, can be converted intoCOD |
Value, no reagent required, | belt | |
10m | Original cable | Immersion installation bracket |
LZY714.99.53520 | COD standard solution | PH-1COD100-500 |
500ml | Cleaning brush | LZX148 |
Replace one set per year and bring one set randomly; 1mm optical path length, UVAS and UVAS | Eco universal, 5 pieces | |
Potassium permanganate index analyzer COD-203 | COD203A-2-2C12A11AY0011Range: 0-20mg/L, Reproducibility: ± 1% FS, Output: 4-20mA, Communication: RS485, Power Supply: 220VACPotassium permanganate reagent | |
TZ-HC-CODMN | Sample Preprocessor | |
RN | CY-B | Potassium permanganate reagent |
TZ-HC-CODMNP1 | Pump diaphragm (APN-085LV) | 125A114 |
1 year | P1 | Spring valve (APN-085LV) |
125A1131 year | Air pump muffler | 136A791 |
1 year | 116E032 | Silicon tube |
φ6 xφ 8116C008 | ` | Flexible hose with a diameter of 10 x 14.5 |
7 per yearsolenoid valve | (SV5~10,12~14) | 126A135 |
1 year | solenoid valve | (SV2~4,7) |
126A2821 year | Platinum electrode (0.65m) | EL2059CE |
1 yearreference electrode | #4216 (0.3m) | EL4216AE |
1 year | PFA | Pipe diameter 2 x 3 |
116D30213m/year | activated carbon | 136A075 |
1 yearPFA | 116E023 | Pipe diameter 4 x 6 |
116D3034 months | 116E065 | Uni |
Pipe diameter 5 x 9 | 116E061 | 1 year |
Uni | Pipe diameter 7 x | 15 |
0.2 meters per yearUni Tube | 116E028 | 0.3 meters per year |
Connecting pipe | 7230570K | 1 year |
Uni | Pipe diameter 6 x | 8.5 |
6 months | Sleeve (Z-union 8 PP) | 117B858 |
6 months | Online Oil Analyzer SC200 for WaterLXV404.99.00502Output: 2-channel 4-20mA, power supply: 220VAC, display: Chinese LCD | |
FP360 SC Water Oil Sensor | LXV441.99.21102 | Range: 0-500 μ g/l and 0-5000 μ g/l |
(PAH), 0-15mg/l, and 0-150 mg/l (oil); With 10m cable | 8646400 | |
Immersion installation bracket | R | |
N | LZX914.99.11110 | Hash Ammonia Nitrogen Online Analyzer Amtax NA8000 |
NA8000.02 | Range: 0.020mg/L~1000.0mg/L, accuracy: when 0.020mg/L~100.0mg/L: 3%; When 80.00 | |
~1000mg/L: ≤± 10%, power supply: 220VAC, communication: RS485 Modbus, display: color touch screen | 4-20 mA analog signal output I/O module | Ammonia nitrogen chemical reagents (A and additives, B,C) |
LCW937-CN | 8646400 | |
Ammonia nitrogen standard solution cleaning solution set | TZ-PH-NH40550 | |
Blank standard solution+standard solution 1 | (5mg/L)+Standard solution 2 (50mg/L)+Cleaning solution | Ammonia nitrogen preprocessor |
CY-B-03 | Hash Ammonia Nitrogen Online Analyzer Amtax NA8000 | |
NA8000.01 | Range: 0.020mg/L~100.0mg/L, accuracy: 3%, power supply: 220VAC, communication: RS485 | Modbus, Display: Color touch screen |
4-20 mA analog signal output I/O module | Ammonia nitrogen chemical reagents (A and additives, B,C) | |
LCW937-CN | Ammonia nitrogen standard solution cleaning solution set | TZ-PH-NH40550 |
Blank standard solution+standard solution 1 | 8860100 | (5mg/L)+Standard solution 2 (50mg/L)+Cleaning solution |
Ammonia nitrogen preprocessor | CY-B-03 | Chemical reagents (A and additives, B,C) |
LCW937-CN | Change every 2 months, bring a set randomlyStandard solution cleaning solution set | TZ-PH-NH40550 |
Ammonia nitrogen reagent and standard solution kit | TZ-HC-NH4-NA8000 | |
Change every 2 months, bring a set randomly | 6860100 | |
maintenance kit | Replace one set every six months and bring one set randomly | Ammonia nitrogen online analyzer SC200 |
LXV404.99.00502 | Output: 2-channel 4-20mA, power supply: 220VAC, display: Chinese LCDAISE sc ammonia nitrogen electrodeL | |
XV440.99.10012 | Range: 0-1000mg/l | NH4-N, Accuracy: 5% ± 0.2mg/l of measured value, with 10m cable |
cleaning device | LZY706 | Self cleaning air compressor |
Ammonia nitrogen standard solution | PH-1NH410-500 500ml Handrail installation tool kit |
R |
N | LZX414.00.80000-1 1/4 | Handrail installation tool kit |
RNLZX414.00.80000 | When not equipped with a self-cleaning device, choose | |
Calibration cylinder | LZY6941502 | Replace 3 sets per yearSC1000 transmitterLXV402.80.00004LXV400.99.10172 |
YAB021 | Output: 4-channel 4-20mA, communication: MODBUS/RS485, power supply: 220VAC, touch screen display, can connect 4 sensors | |
Amtax SC ammonia nitrogen analysis module | 6157400-CN | Range: 0.05-20mg/L, accuracy: 3% ± 0.05mg/L |
Sample Preprocessor | FGCY-B | |
SC200 transmitter | LXV404.99.0 | Output: |
2 routes | 4-20mA, Communication: | MODBUS/RS485, Power supply: 220VAC, display: Chinese LCD |
Power module | 2894354 | LQV155.99.00002 |
AMTAX sc reagent, 2500 mL | 2894452-CN | three |
Replace once a month, bring a set randomly | Ammonia nitrogen reagent | TZ-HC-NH4-SC |
1 mg/L NH4-N ammonia nitrogen standard solution, 2000mL | 2894154-CN | three |
Replace once a month, bring a set randomly | 6182500 | Ammonia nitrogen standard solution |
PH-1NH41-2000 | 2000ml | 10 mg/L NH4-N ammonia nitrogen standard solution, 2000mL |
three | Replace once a month, bring a set randomly | Ammonia nitrogen standard solution |
PH-1NH410-2000 | 2000ml | AMTAX sc cleaning solution, 250 mL2894246-CNthreeReplace once a month, bring a set randomlyAmmonia nitrogen cleaning solutionHC-3NH4-250250mlAmtax SC electrolyte and membrane, 11 mLeveryReplace along with the membrane every 2 to 3 months Comes with three bottles of electrolyte and three films, one set is randomly includedAmmonia nitrogen electrode for AMTAX sc analyzer |
LZY069 | Replace once a year | |
Air pump head for AMTAX sc analyzer | LZY181 | Replace once every 1-2 years |
Total Phosphorus Analyzer PHOSPHAX ® Σsigma | LPV341.80.20010 | |
Range:0.01-5.0mg/l | Accuracy: | 2%10Output:24-20mA |
Communication: | MODBUS | RS485 |
, | Power Supply: | 220VAC |
Sample Preprocessor | FGCY-B | 18Reagent (for 0-5mg/L) |
LCW823 | The total phosphorus reagent has a 3-month warranty period after configuration, with a measurement interval of 10 minutes. A set of reagents will be replaced every 3 months. You can also use the program to test every 2 hours, and one set of reagents can be used for one year. Mix according to the required ratio, and store the unmixed separately. Randomly bring a set. | 18Total phosphorus reagent (low) |
TZ-HC-TP-L | Standard solution | 24(2 mg/l) |
LCW824 | Measurement Interval | Minute, replace within a yearSet, bring one set randomlyTotal phosphorus standard solutionPH-1TP2-500500mlOne year maintenance toolkitLZP959Replace one set per year, bring one set randomlyReaction tankLZP856 |
Replace one set every month and bring one set randomly | Mixing motor | |
LZP864 | Replace one set every month and bring one set randomly | Reactor base |
LZP845 | Replace one set every month and bring one set randomly | |
Total Phosphorus Analyzer PHOSPHAX ® Σsigma | ||
LPV341.80.21010 | Range: | 0.01-10.0mg/l |
Accuracy: | 2% | |
Output: | 4-20mA | Communication: |
MODBUS | RS485 | |
Power supply: | 220VAC | 4Sample Preprocessor |
CY-B | Reagent (for 0-10mg/L) | |
LCW893 | The total phosphorus reagent has a 3-month warranty period after configuration, with a measurement interval of 10 minutes. A set of reagents will be replaced every 3 months. You can also use the program to test every 2 hours, and one set of reagents can be used for one year. Mix according to the required ratio, and store the unmixed separately. Randomly bring a set. | 1Total phosphorus reagent (high) |
TZ-HC-TP-H | Other as above | |
Online orthophosphate analyzer SC200 | LXV404.99.00502 | 1Output: 2-channel 4-20mA, power supply: 220VAC, display: Chinese LCD |
Power module | LQV155.99.00002 | PHOSPHAX sc orthophosphate analysis module |
6159600-CN | Range: 0.05-15.0mg/L, accuracy: 2% ± 0.05mg/LSample Preprocessor | CY-B |
Reagent, 2000ml | 2825254-CN | Replace one set every month and bring one set randomly |
Orthophosphate reagent | TZ-HC-P-phosphaxsc | |
Cleaning solution, 1000ml | 2825352-CN | Replace one set annually and bring one set randomly |
Phosphorus cleaning solution, | 1000ml | HC-3P-1000 |
Pump head, used for air pumps | LZY181 | Replace one set annually |
SC200 transmitter | LXV404.99.00502 | |
Output: 2-channel 4-20mA, power supply: 220VAC, display: Chinese LCD | 6860100 | |
Nitratax Plus SC nitrate nitrogen sensor | L | XV417.99.20002 |
Range: 0.1-50mg/l, accuracy: 3%, with 10m original cable | Nitrous nitrogen standard solution | |
PH-1NO320-500 | 500mlImmersion installation bracketLZY714.99.53220 | Cleaning brush (2mm optical path) (5 pieces) |
LZX012 | Replace one set per year, bring one set randomly | Online nitrate nitrogen analyzer SC200 |
LXV404.99.00502Output: 2-channel 4-20mA, power supply: 220VAC, display: Chinese LCD | NISE sc nitrate nitrogen electrode | LXV440.99.20012 |
Range: 0-1000mg/L | NO3-N, Accuracy: 5% ± 0.2mg/l of measured value, with 10m cable | cleaning device |
LZY706 | Self cleaning air compressor | |
Nitrous nitrogen standard solution | 6860100 | |
PH-1NO320-500 | 500ml | Handrail installation tool kit |
FGLZX414.00.80000-1 | 1/4 | Handrail installation tool kit |
F | GLZX414.00.80000(When not equipped with a self-cleaning device, choose) | |
Calibration cylinder | LZY694 | Replace 3 sets per year |
Online ammonia nitrogen/nitrate nitrogen analyzer | SC200 | LXV404.99.00502 |
Output: 2-channel 4-20mA, power supply: 220VAC, display: Chinese LCD | AN-ISE sc ammonia nitrogen/nitrate nitrogen two in one electrode | LXV440.99.00012 |
Range: 0-1000mg/l | NH4-N、0-1000mg/L NO3-N, Accuracy: 5% ± 0.2mg/l of measured value, with 10m cable | |
cleaning device | LZY706 | |
Self cleaning air compressor | Ammonia nitrogen standard solution | PH-1NH410-500 |
500ml | Nitrous nitrogen standard solution | |
PH-1NO320-500 | 500ml | |
Handrail installation tool kit | R | N |
LZX414.00.80000-1 1/4 | Handrail installation tool kit | |
RNLZX414.00.80000 | (When not equipped with a self-cleaning device, choose) | |
Calibration cylinder | LZY694 | Replace 3 sets per year |
Hash Total Phosphorus and Nitrogen Analyzer NPW-160H | NPW160H-0-11EA00 | Total phosphorus: 0-0.5mg/L; Total nitrogen: 0-20mg/L; Municipal sewage outlets for surface water, tap water, and standard discharge |
Total phosphorus and total nitrogen reagent | TZ-PH-TPTN | |
Sample pretreatment system | CY-B | HACH Total Phosphorus and Nitrogen Analyzer NPW-160H |
NPW160H-0-11GE00 | Total phosphorus: 0~10mg/L; Total nitrogen: 0~50mg/L; Used in the sewage industry | Total phosphorus and total nitrogen reagent |
TZ-PH-TPTN | Sample pretreatment system | CY-B |
Online TP/TN analyzer NPW-160H | NPW160H-0-11HF00 | Total phosphorus: 0-20mg/L (factory setting); Total nitrogen: 0~100mg/L (factory setting); Repeatability: 3%, output: 2-channel 4-20mA, communication: RS485 |
(MODBUS/RTU), Power supply: 220VAC Total phosphorus and total nitrogen reagent |
2976300 | TZ-PH-TPTN2Sample pretreatment systemCY-BTotal phosphorus and total nitrogen reagentTZ-PH-TPTNReplace one set every month (range and standard solution values need to be provided)20mm syringe component5461210KOne per yearpistonOne per yearSyringe kit (set of 5)6804420KHalf a year one set |
Pump hose | 125B724 | |
Half a year one set | PTFE hose (one meter) | 116D002 |
Buy 10 meters, one year | PFA pipe with a diameter of 2 × 3 meters | 116D302 |
Buy 10 meters, one year | Hash ultrasonic sludge interface analyzer | SC200 transmitter+SONATAX sc ultrasonic sensor+elbow type installation hardware |
Output: | road | |
4-20mA | Power supply: | 220VAC |
, Display: Chinese | LCD | Range: |
0.2-12m | Accuracy: | 0.1m |
, with | 10m | cable |
Install fixed accessories | FGLZY428 | |
Sensor Wiper Scraper | LZX328 | |
Replace one set per year, I have already brought one set randomly | HACH Ultrasonic Open Channel Flow Meter SC200 | LXV404.99.00302 |
Output: 2-channel 4-20mA, power supply: 220VAC, display: Chinese LCD | U53S Ultrasonic Flow Sensor | |
U53S033 | Range: 0.25-6m, accuracy: ± 1mm, with 10m cable | Sensor Installation Kit |
3004A0017-001 | AS950 all-weather refrigerated sampler | ASA.CXXX3X41XX |
24/7 refrigerated AS950 sampler, Vinyl | 8572400 | Base, 24 bottles of 1L polyethylene sampling bottles, 230V power supply, USB interface |
AS950 all-weather refrigerated sampler | ASA.CXRX3X41XX | All-weather AS950 sampler, Vinyl |
Base 230V power supply, 24 1L polyethylene sampling bottles, communication: RS485 | 8560400 | AS950 refrigerated sampler |
ASR.CXXX2X41XX | Refrigerated AS950 sampler, Vinyl | Base, 24 bottles of 1L polyethylene sampling bottles, 230V power supply, USB interface |
AS950 refrigerated sampler | 8572400 | ASR.CXRX2X41XX |
Refrigerated AS950 sampler, Vinyl | Base, 24 bottles of 1L polyethylene sampling bottles, 230V power supply, USB interface, MODBUS | AS950 portable sampler |
ASP.CXXXS141XX | 8560400 | Battery Charger |
8753500EU | AS950 portable sampler | ASP.CXRXS141XX |
9184 RS485 | Battery Charger | 8753500EU |
Pump pipe | 4.6m | 4600-15 |
Replace two sets per year | Hash online residual chlorine analyzer SC200 controller | LXV404.99.00502 |
Output: 2-channel 4-20mA, power supply: 220VAC, display: Chinese LCD | CL17sc residual chlorine analyzer | Range: 0-10mg/L; Installation kit with pressure regulator, no reagents |
Residual chlorine reagent | 2556900-CN | Replace one set every month and bring one set randomly; |
CL17sc tube kit | Replace one set per year and bring one set randomly; | Online Total Chlorine Analyzer SC200 Controller |
LXV404.99.00502 | 9160200 | Output: 2-channel 4-20mA, power supply: 220VAC, display: Chinese LCD |
CL17sc Total Chlorine Analyzer | 9160600 | Range: 0-10mg/L; Installation kit with pressure regulator, no reagents |
Total Chlorine Reagent | 2557000-CN | Replace one set every month and bring one set randomly; |
CL17sc tube kit | Replace one set per year and bring one set randomly; | HACH online residual chlorine analyzer SC200 controller |
LXV404.99.00502 | 9180900 | Output: 2-channel 4-20mA, power supply: 220VAC, display: Chinese LCD |
SC residual chlorine sensor | 9181400 | LXV432.99.00001 |
Range: 0.005-20ppm (mg/L) HOCl, accuracy: 2% or ± 10ppb | HOCl | Residual chlorine film, 9184sc |
Z09184=A=3500 | Replace the film every six months. This order number includes 4 pieces of film, which can be used for two years | 9184sc electrolyte |
Z09184=A=3600 | Replace every 6 months | pH electrode |
Z368417,00000 | Replace once a year, bring one randomly | Hash online residual chlorine analyzer SC200 controller |
LXV404.99.00502 | Output: 2-channel 4-20mA, power supply: 220VAC, display: Chinese LCD | CLF10 sc residual chlorine analyzer panel |
LXV45A.99.13022 | Range: 0-10ppm, accuracy: ± 3% | Membrane replacement component for residual chlorine sensor |
Replace every 6 months | Electrolyte for residual chlorine sensor, 100mL | Replace every 6 months |
Online Total Chlorine Analyzer SC200 Controller | LXV404.99.00502 | Output: 2-channel 4-20mA, power supply: 220VAC, display: Chinese LCD |
CLT10 sc Total Chlorine Analyzer Panel | LXV45B.99.13022 | Range: 0-10ppm, accuracy: ± 10% |
Membrane replacement component for total chlorine sensor | Replace every 6 months | Electrolyte for total chlorine sensor, 100mL |
1Replace every 6 monthsOnline chlorine dioxide analyzer SC200 controller | 1895000 | LXV404.99.00502 |
Output: 2-channel 4-20mA, power supply: 220VAC, display: Chinese LCD | 9187sc chlorine dioxide sensor | LXV434.99.00001CN |
Range: 0-2mg/l, accuracy: 5% | 9187sc membrane, 4 pieces | Z09187=A=3500 |
Replace the film every six months. This order number includes 4 pieces of film, which can be used for two years | 8630300 | 9187sc electrolyte, 100ml |
Z09187=A=3600CN | Replace every 6 months | Electrode, replacement, 9187sc |
Z09184=A=1001 | Replace once a year, bring one randomly | Online Ozone Analyzer SC200 Controller |
LXV404.99.00502 | Output: 2-channel 4-20mA, power supply: 220VAC, display: Chinese LCD | 9185sc ozone sensor |
LXV433.99.00001 | Range: 0-2ppm, accuracy: ± 3% or ± 10ppb, take the larger value | 9185sc membrane, 4 pieces |
Z09185=A=3500Replace the film every six months. This order number includes 4 pieces of film, which can be used for two years | 9185sc electrolyte, 100ml | Z09185=A=3600 |
Replace every 6 months | HACH online low range turbidity meter (SC200+1720E) | 2978100-CN |
Range: 0.001-100NTU, accuracy: 0 to 40NTU. The range is ± 2% of the reading or ± 0.02NTU, whichever is larger. The range of 40 to 100NTU is ± 5% of the reading. Output: 2-channel 4-20mA, power supply: 220VAC, display: Chinese LCD720E | 4503400 | Lamp components |
Replace once a year, bring one randomly; | 4000NTU STABLCA standard solution, 500mL | 246149-CN |
Change one set every year | 20NTU | Stable standard solution |
2660153-CN | Change one set every three months | SC200 transmitter+TU5300sc online laser turbidity meter |
Range: 0-700NTU. Accuracy: When 0-40NTU, it is ± 2% or ± 0.01NTU (whichever is greater) of the reading; At 40-1000NTU, it is ± 10% of the reading. Output: 2-channel 4-20mA, power supply: 220VAC, display: Chinese LCD | StablCal packaging standard, 10, 20, 600 NTU | |
LZY898-CN | Replace one set every year | |
Replacement of desiccant | LZY876 | |
Replace one set every year | 5705001 | Online measurement of small bottles |
LZY834 | 5410002Replace once every 1-2 years | Fiber scraper brush, self-cleaning module |
LZQ176 | 5740001Suggest replacing it every three months | S |
S7 High Range Turbidity Meter SC200 Controller | LXV404.99.00502 | Output: 2-channel 4-20mA, power supply: 220VAC, display: Chinese LCD |
SS7 turbidity sensor | 5742100 | LPV431.80.00002 |
Range: 0.01-9999.9NTU, Accuracy: 0.01 to 2000NTU Range is ± 5% of reading, 2000 to 9999NTU Range is ± 10% of reading | 5744800 | SS7 |
lamp assembly | Replace once a year, bring one randomly; | 4000NTU STABLCA standard solution, 500mL |
246149-CN | Calibration frequency is determined according to user needs | Sea Turbidity Meter SC200 |
LXV404.99.00502 | Output: 2-channel 4-20mA, power supply: 220VAC, display: Chinese LCD | |
ULTRATURB Seawater SC Sensor | LPV415.99.22002 | |
Range: 0-1000NTU, with 5m cable and automatic cleaning system | Calibration cleaning components (mandatory for calibration)LZV451Fumalazine, 4000NTU, 100ML | |
246142-CN | Filter, used for zero calibration | LZV325 |
Particle counter 2200 PCX | Counting range: 2-750 microns, 8-channel analog signal input and output, flow rate control device | |
Hardness Monitoring and Alarm Instrument SP510 | -CN | |
Monitoring alarm point: 2mg/L, accuracy: ± 10%, alarm output: 1 SPDT relay, power supply: 220VAC | Online fluoride analyzer CA610 | |
-CN | Range: 0.1-10mg/L, Accuracy: ± 10% or ± 0.10mg/L, whichever is greater, Output: 4-20mA, Power Supply: 220VAC, Display: LCD | |
CA610 complete set of reagents: including: reagent 1 (TISAB), standard sample 1, and standard sample 2 | 2816900-CN | Change one set every month |
