VIP member
HACH Hash Laboratory/Portable Water Quality Analyzer Product List
Hash Laboratory/Portable Water Quality Analyzer Product List, HACH Laboratory/Portable Water Quality Analyzer Accessory List
Product details
American Hash Product Name/Model | HACH Order Number | notes | |||
Hash UV Visible Spectrophotometer DR6000 | LPV441.99.00002 | Wavelength range: 190-1100nm, wavelength accuracy: ± 1nm (200-900nm), preset programs: over 250, user programs: 200, data storage: 5000 measurement values, display: Chinese color touch screen, interface: USB, Ethernet, power supply: 220VAC | |||
Rotating adapter (capable of accommodating 7 rectangular sample tanks of 1cm) | LZV902.99.00002 | ||||
Rotating adapter (capable of accommodating 5 1-inch rectangular sample tanks) | LZV902.99.00012 | ||||
1cm rectangular colorimetric dish, quartz | 2624410 | ||||
5cm rectangular colorimetric dish, quartz | 2624450 | ||||
5cm rectangular colorimetric dish, glass | 2629250 | ||||
10cm rectangular colorimetric dish adapter | LZV887 | ||||
10cm rectangular colorimetric dish, 1 piece | 2629201 | ||||
filter plate | LZV915 | ||||
LAMP | A23792 | ||||
Tungsten halogen lamp | A23778 | ||||
1cm rectangular colorimetric dish, glass | 2095100 | 1 pair | |||
1cm rectangular colorimetric dish, quartz | 4822800 | 1 pair | |||
DR6000 PC version operating software | LZV938 | ||||
USB interface (required with LZV938) | LZV632 | ||||
printer | LQV161.99.10000 | ||||
HACH Visible Spectrophotometer DR3900 | LPV440.99.00002 | Wavelength range: 320-1100nm, wavelength accuracy: ± 1.5nm (340-900nm), preset programs: over 240, user programs: 100, data storage: 2000 measurement values, display: Chinese color touch screen, interface: USB, Ethernet, power supply: 220VAC | |||
tungsten lamp | LZV565 | ||||
|
|
|
|||
Hash portable spectrophotometer DR1900 | DR1900-05K | Includes DR1900 host and USB+charging LZV81.39.90002, wavelength range: 340-800nm, wavelength accuracy: ± 2nm, preset programs: over 260, user programs: 50, data storage: 500 measurement values, display: Chinese touch screen, interface: mini | |||
USB, Power supply: 4 AA batteries, protection level: FIP67 | HACH portable spectrophotometer DR1900 | DR1900-05C | |||
Includes DR1900 host, wavelength range: 340-800nm, wavelength accuracy: ± 2nm, preset programs: over 260, user programs: 50, data storage: 500 measurement values, display: Chinese touch screen, interface: mini | USB, Power supply: 4 AA batteries, protection level: FIP67 | Hash Portable Water Quality Analysis Laboratory (Universal) DREL1900 | |||
2922401-CN | Including a DR1900 portable spectrophotometer, reagents and testing components required to measure 24 different parameters (these reagents and testing components can perform approximately 100 tests) | HACH Portable Water Quality Analysis Laboratory (Complete Type) DREL1900 | |||
2922601-CN | Including a DR1900 portable spectrophotometer, digital titrator, 2100Q portable turbidity meter, pH/conductivity meter, pH electrode and conductivity electrode, reagents and testing components required to measure 24 different parameters (these reagents and testing components can perform approximately 100 tests) | Hash portable multi parameter colorimeter DR900 | |||
9385100-CN | Wavelength: 420, 520, 560, and 610nm, wavelength accuracy: ± 1nm, preset program: 90, user program: 10, data storage: 500 measurement values, display: Chinese backlit LCD, interface: Mini | USB, Power supply: 4 AA batteries, protection level: IP67 | |||
HACH portable residual chlorine total chlorine detector DR300 | LPV445.80.00110 | Absorption range 0-2.5 Abs sample cell protection level IP67, waterproof for 30 minutes at a water depth of 1 meter | |||
Free residual chlorine reagent | 2105569-CN | Range: 0.02 to 2.00 mg/L | |||
OR 0.1to 8.0 mg/L; 100/pkg | Total residual chlorine reagent | 2105669-CN | |||
Range: 0.02 to 2.00 mg/L | OR 0.1to 8.0 mg/L; 100/pkg | Hash portable residual chlorine total chlorine detector DR300 | |||
LPV445.97.62110 | Absorption range 0-2.5 Abs sample cell protection level IP67, waterproof for 30 minutes at a water depth of 1 meter | Free residual chlorine reagent | |||
1407099-CN | Range: 0.05 to 4.00 | ||||
mg/L, Range: 0.1 to 10.0 mg/L | Total residual chlorine reagent | 1406499-CN | |||
Range: 0.05 to 4.00 mg/L, Range: 0.1 to 10.0 | mg/L | ||||
HACH portable chlorine dioxide detector DR300 | LPV445.80.51110 | Chlorine dioxide reagent | |||
2770900-CN | Range: 0.04 to 5.00 | mg/L; 100 tests | |||
Hash portable ozone colorimeter DR300 | LPV445.97.04110 | ||||
Ozone reagent | 2516025-CN | 0.01~0.25 mg/l | |||
O3,PK/25 | 9185000 | Ozone reagent 2517025-CN |
|||
0.01~0.75 mg/l | 9185700 | O3,PK/25 HACH portable ammonia nitrogen detector DR300 LPV445.97.40110 |
|||
Ammonia nitrogen reagent | 2668000-CN | Range: 0.01 to 0.80 mg/L | |||
NH3–N; 100 tests | Hash Laboratory COD Tester DR1010 | Including: DR1010 instrument host, power adapter, data transmission cable, instrument operation manual, instrument method manual, certificate of conformity | |||
DR1010: Wavelength range: 420nm and 610nm, wavelength accuracy: ± 1nm, display: LCD, power supply: 220VAC or 4 AA alkaline batteries. | HACH Laboratory COD Tester DR1010 Instrument (Set 1) | Including: one set of DR1010 instrument and one set of DRB200 digester. | |||
DR1010: Wavelength range: 420nm and 610nm, wavelength accuracy: ± 1nm, display: LCD, power supply: 220VAC or 4 AA alkaline batteries. | DRB200: equipped with 15 16mm digestion wells, power supply: 220VAC. | High temperature digester HT200S | |||
LTV077 | Includes 20mm to 13mm adapter | 15 hole digestion device DRB200 | |||
LTV082.80.40001 | Equipped with 15 16mm digestion holes, power supply: 220VAC | 11 hole digestion device DRB200 | |||
LTV082.80.30001 | Equipped with 9 16mm and 2 20mm digestion holes, power supply: 220VAC | 25 well digestion device DRB200 | |||
LTV082.80.42001 | Equipped with 21 16mm and 4 20mm digestion holes, power supply: 220VAC | 30 well digestion device DRB200 | |||
LTV082.80.44001 | Equipped with 30 16mm digestion holes, power supply: 220VAC | Total nitrogen reagent (2-150mg/L) | |||
2714100-CN | Range: 2 to 150 mg/L | N;25-50tests; DRB200 15 x 16 mm | |||
Total nitrogen reagent (0.5-25.0mg/L) | 2672245-CN | Range: 0.5 to 25.0 mg/L | |||
N;25-50tests; DRB200 15 x 16 mm | Ammonia nitrogen reagent (0.02-2.50mg/L) | 2604545-CN | |||
Range: 0.02-2.50 mg/L | NH3–N; Salicylic acid method; 25-50 tests | Ammonia nitrogen reagent (0.4-50.0 mg/L) | |||
2606945-CN | Range: 0.4 to 50.0 mg/L | NH3–N; 50 tests | |||
Total phosphorus reagent (0.06-3.50mg/L) | 2742645-CN | Range: 0.06 to 3.50 mg/L | |||
PO43–; 50 tests; DRB200 15 x 16 mm | Total phosphorus reagent (1.0-1000mg/L) | 2767245-CN | |||
Range: 1.0 to 100.0 mg/L | PO43–; 25-50tests; DRB200 15 x 16 mm | COD reagent (0.7-40mg/L) | |||
2415815-CN | PK/150 | COD reagent (3-150mg/L) | |||
2125815-CN | PK/150 | COD reagent (20-1500mg/L) | |||
2125915-CN | PK/150 | COD reagent (200-15000mg/L) | |||
2415915-CN | PK/150 | COD rapid digestion reagent (15-150mg/L) | |||
2038215-CN | PK/150 | COD rapid digestion reagent (100-1000mg/L) | |||
2038315-CN | PK/150 | High salt COD test - HR | |||
TNT816-CN | HR (70 - 700 mg/L | COD), 25 Tests For saline COD samples | |||
with Chloride concentrations up to 20,000 mg/L Cl-! | High salt COD test LR | TNT815-CN | |||
LR (7 - 70 mg/L | 8509500 | COD), 25 Tests | |||
Hash PH Meter HQ1110 Host | LEV015.80.1110A | Display: LED, single channel | |||
Liquid filled standard composite pH electrode | PHC30101 | PH:0-14PH, Temperature: -10~+110 ℃, with 1m cable, | |||
Portable pH meter HQ1110 host | LEV015.80.1110A | Display: LED, single channel | |||
Gel solid composite PH electrode | PHC10105 | PH:2-14PH, Temperature: -0~+80 ℃, with 5m cable | |||
Hash pure water pH meter HQ1110 host | LEV015.80.1110A | Display: LED, single channel | |||
Pure water pH electrode | PHC73501 | Can be used to measure seawater, dirty samples, or pure water | |||
HACH desktop conductivity meter HQ411D | Desktop pH/MV analyzer, PH:0-14PH, Temperature: -10~+110 ℃, with 1m cable, | Hash desktop pH meter host | |||
HQ411D | Desktop PH/MV analyzer | Liquid filled standard composite pH electrode | |||
PHC30101 | PH:0-14PH, Temperature: -10~+110 ℃, with 1m cable, | HACH Portable ORP Instrument HQ1110 Host | |||
LEV015.80.1110A | Display: LED, single channel | Liquid filled standard composite ORP electrode | |||
MTC30101 | Range: ± 1200mv, with 1m cable | Hash Portable ORP Instrument HQ1110 Host | |||
LEV015.80.1110A | Display: LED, single channel | Liquid filled standard composite ORP electrode | |||
MTC30103 | Range: ± 1200mv, with 3m cable | Portable ORP Instrument HQ1110 Host | |||
LEV015.80.1110A | Display: LED, single channel | Gel solid composite ORP electrode | |||
MTC10105 | 8509600 | Range: ± 1200mv, with 5m cable | |||
Hash portable conductivity meter HQ1140 host | LEV015.80.1140A | Display: LED, single channel | |||
Standard conductivity electrode | CDC40101 | Conductivity: 0.01 μ s/cm-200ms/cm, temperature: -10~+110 ℃, resistivity: 2.5 Ω· cm-49M Ω· cm, TDS: 0-50000mg/L, salinity: 0-42g/kg, with 1m cable | |||
HACH portable conductivity meter HQ1140 host | LEV015.80.1140A | Display: LED, single channel | |||
Standard conductivity electrode | CDC40103 | Conductivity: 0.01 μ s/cm-200ms/cm, temperature: -10~+110 ℃, resistivity: 2.5 Ω· cm-49M Ω· cm, TDS: 0-50000mg/L, salinity: 0-42g/kg, with 3m cable | |||
Portable Conductivity Meter HQ1140 Host | LEV015.80.1140A | Display: LED, single channel | |||
Durable conductivity electrode | CDC40105 | Conductivity: 0.01 μ s/cm-200ms/cm, temperature: -10~+110 ℃, resistivity: 2.5 Ω· cm-49M Ω· cm, TDS: 0-50000mg/L, salinity: 0-42g/kg, with 5m cable | |||
Hash desktop conductivity meter HQ430D | 1-meter cable | HACH portable dissolved oxygen analyzer HQ1130 host | |||
LEV015.80.1130A | Display: LED, single channel | Standard dissolved oxygen electrode | |||
LDO10103 | Dissolved oxygen: 0-20mg/L, with 3m cable | Hash portable dissolved oxygen analyzer HQ1130 host | |||
LEV015.80.1130A | Display: LED, single channel | Durable dissolved oxygen electrode | |||
LDO10105 | Dissolved oxygen: 0-20mg/L, with 5m cable | HACH desktop dissolved oxygen analyzer host | |||
HQ430D | Desktop multi parameter single channel measuring instrument | Standard dissolved oxygen electrode | |||
LDO10101 | Dissolved oxygen: 0-20mg/L, with 1m cable | Hash desktop dissolved oxygen analyzer host | |||
HQ440D | Desktop multi parameter dual channel measuring instrument | Standard dissolved oxygen electrode | |||
LDO10101 | Dissolved oxygen: 0-20mg/L, with 1m cable | Hash portable multi parameter analyzer HQ2200 host | |||
LEV015.80.2200A | Display: LED, dual channel | Gel PH electrode | |||
PHC10103 | PH:2-14PH, Temperature: -0~+80 ℃, with 3m cable, | Liquid filled standard composite ORP electrode | |||
MTC30101 | Range: ± 1200mv, with 1m cable | Liquid filled standard composite pH electrode | |||
PHC30101 | PH:0-14PH, Temperature: -10~+110 ℃, with 1m cable, | Gel type compound PH electrode | |||
PHC10101 | PH:2-14PH, Temperature: -0~+80 ℃, with 1m cable, | Standard dissolved oxygen electrode | |||
LDO10101 | Dissolved oxygen: 0-20mg/L, with 1m cable | Standard conductivity electrode | |||
CDC40101 | Conductivity: 0.01 μ s/cm-200ms/cm, temperature: -10~+110 ℃, resistivity: 2.5 Ω· cm-49M Ω· cm, TDS: 0-50000mg/L, salinity: 0-42g/kg, with 1m cable | HACH portable analyzer HQ2200 host | |||
LEV015.80.2200A | Display: LED, dual channel | Standard dissolved oxygen electrode | |||
LDO10103 | Dissolved oxygen: 0-20mg/L, with 3m cable | Liquid filled standard composite ORP electrode | |||
MTC30103 | Range: ± 1200mv, with 3m cable | Liquid filled standard composite pH electrode | |||
PHC30103 | PH:0-14PH, Temperature: -10~+110 ℃, with 3m cable, | Standard conductivity electrode | |||
CDC40103 | Conductivity: 0.01 μ s/cm-200ms/cm, temperature: -10~+110 ℃, resistivity: 2.5 Ω· cm-49M Ω· cm, TDS: 0-50000mg/L, salinity: 0-42g/kg, with 3m cable | Hash portable water quality analyzer HQ2200 host | |||
LEV015.80.2200A | Display: LED, dual channel | Gel solid composite PH electrode | |||
PHC10105 | Range: 2-14PH, 0~+80 ℃, with 5m cable, | Durable dissolved oxygen electrode | |||
LDO10105 |
|
|
|||
Conductivity: 0.01 μ s/cm-200ms/cm, temperature: -10~+110 ℃, resistivity: 2.5 Ω· cm-49M Ω· cm, TDS: 0-50000mg/L, salinity: 0-42g/kg, with 5m cable | Gel solid composite ORP electrode | MTC10105 | |||
Range: ± 1200mv, with 5m cable | Portable multi parameter water quality analyzer HQ4200 host | LEV015.80.4200A | |||
Display: LED, dual channel | Ammonia electrode analysis kit | ISENH3181AP-CN | |||
ISENH3181 ammonia electrode, 1-meter cable, 500mL ammonia nitrogen standard solution (1,10100mg/L), one bottle each; Ammonia ion strength regulator powder pillow | 100/PK; ammonia electrode storage solution, 500mL, ammonia membrane module 3/PK | HQ40d | |||
HQ40D | Display: LCD, power supply: 220VAC or 4 AA batteries | Ammonium ion analysis package | |||
ISENH4181AP-CN | ISENH4181 ammonium electrode, 1-meter cable, 500mL ammonia nitrogen standard solution (10100mg/L), one bottle each; Ammonium ion strength regulator powder pillow | 100/PK | |||
Sodium ion analysis package | ISENA381AP-CN | ISENA381 sodium ion electrode, 1-meter cable, sodium ion electrode filling solution 0.02M | |||
NH4CL,50mL, Sodium ion standard solution 100mg/L, 1L, sodium ion strength regulator powder pillow | 100/PK; filling liquid bottle separation cap, sodium ion standard solution 1000mg/L, 500mL, range: 0.023mg/L (1 × 10-6M)~23000 | mg/L(1M)Na+ | |||
PH working range: 4-14 | Chloride ion analysis package | ISECL181AP-CN | |||
ISECL181 chloride ion electrode, 1-meter cable, chloride ion standard solution, 100mg/L, 1L; Chloride ion strength regulator powder pillow | 100/PK; chloride ion standard solution 1000mg/L, 500mL | Fluoride ion analysis package | |||
ISEF121AP-CN | ISEF121 fluoride ion electrode, 1-meter cable, fluoride ion strength regulator powder pillow | 100/PK; Fill the liquid bottle with a separation cap, fluoride ion standard solution 0.5, 1.0, 2.0 mg/L, 500 mL | |||
Nitrate ion analysis kit | ISENO3181AP-CN | ISENO3181 nitrate ion electrode, 1-meter cable, 500mL nitrate nitrogen standard solution (1,10100mg/L), one bottle each; Nitrate ion strength regulator powder pillow | |||
100/PK; | HACH Portable pH/ORP Electrochemical Tester Host HQ1110 | LEV015.80.1110A | |||
HQ1110 | Handheld portable pH/ORP electrochemical tester | Single channel, USB socket charger 5.0V-2.0A, 18650 lithium battery 3.7V, 12.6WH, wristband, HQ basic user manual, quick start manual, QC factory inspection report | |||
Hash portable dissolved oxygen analyzer HQ1130 | LEV015.80.1130A | HQ1130 Handheld Portable DO Electrochemical Tester | |||
Single channel, USB socket charger 5.0V-2.0A, 18650 lithium battery 3.7V, 12.6WH, wristband, HQ basic user manual, QC factory inspection report | Portable conductivity meter HQ1140 | LEV015.80.1140A | |||
HQ1140 Handheld Portable Conductivity Electrochemical Tester | Single channel, USB socket charger 5.0V-2.0A, 18650 lithium battery 3.7V, 12.6WH, wristband, HQ basic user manual, QC factory inspection report | Portable pH/EC/TDS/DO analyzer HQ2100 | |||
LEV015.80.2100A | HQ2100 | Handheld portable pH/ORP/conductivity/TDS/DO electrochemical tester | |||
Single channel, USB socket charger 5.0V-2.0A, 18650 lithium battery 3.7V, 12.6WH, wristband, HQ basic user manual, QC factory inspection report | Portable pH/EC/TDS/DO analyzer HQ2200 (dual channel) | LEV015.80.2200A | |||
HQ2200 | Handheld portable pH/ORP/conductivity/TDS/DO electrochemical tester | Dual channel, USB socket charger 5.0V-2.0A, 18650 lithium battery 3.7V, 12.6WH, wristband, HQ basic user manual, QC factory inspection report | |||
Hash handheld portable multi parameter electrochemical tester HQ4100 (single channel) | LEV015.80.4100A | HQ4100 | |||
Portable multi parameter analyzer (including ion electrode) single channel, USB socket charger 5.0V-2.0A, 18650 lithium battery 3.7V, 12.6WH, wristband, HQ basic user manual, QC factory inspection report | HACH Handheld Portable Multi parameter Electrochemical Tester HQ4200 (Dual Channel) | LEV015.80.4200A | |||
HQ4200 | Portable multi parameter analyzer (including ion electrode) dual channel, USB socket charger 5.0V-2.0A, 18650 lithium battery 3.7V, 12.6WH, wristband, HQ basic user manual, QC factory inspection report | HACH Handheld Portable Multi Parameter Electrochemical Tester HQ4300 (Three Channels) | |||
LEV015.80.4300A | HQ4300 | Portable multi parameter analyzer (including ion electrode) with three channels, USB socket charger 5.0V-2.0A, 18650 lithium battery 3.7V, 12.6WH, wristband, HQ basic user manual, QC factory inspection report | |||
HQ series accessory box | LEZ015.80.A001A | ACCESSORY BOX, | |||
CHINA, HQ SERIES | Hash portable pH detector kit (regular water quality) | LEV015.80.11101 | |||
HQ1110 single channel host, PHC20101 is a 1m cable gel PH electrode, field test kit (standard sample box, bracket, wrist strap, rubber protective shell, paper towel) | HACH Portable PH Detector Kit (Conventional Water Quality) | LEV015.80.11102 | |||
HQ1110 single channel host, PHC10101 is a 1m cable gel electrode, and field test kit (standard sample box, bracket, wrist strap, rubber protective shell, paper towel) | Hash portable pH detector kit (sewage) | LEV015.80.11103 | |||
HQ1110 single channel host, PHC10105 is a 5m cable gel solid PH electrode, field test kit (solid sample box, bracket, wrist strap, rubber protective case, paper towel) | HACH portable ORP detector kit | LEV015.80.11104 | |||
HQ1110 single channel host, MTC10105 is a 5m cable gel solid ORP electrode, field test kit (solid sample box, bracket, wrist strap, rubber protective case, paper towel) | Hash portable dissolved oxygen detector kit (standard type) | LEV015.80.11301 | |||
HQ1130 single channel host, LDO10101 is a 1-meter cable fluorescent method LDO electrode, on-site testing kit (standard sample box, bracket, wristband, rubber protective shell, tissue) | HACH portable dissolved oxygen detector kit (rugged type) | LEV015.80.11302 | |||
HQ1130 single channel host, LDO10105 is a 5-meter cable fluorescent method sturdy LDO electrode, on-site testing kit (sturdy sample box, bracket, wristband, rubber protective case, tissue) | Hash portable conductivity analyzer kit (standard type) | LEV015.80.11401 | |||
HQ1140 single channel host, CDC401-1-meter cable, laboratory 4-pole graphite conductive electrode, on-site testing kit (standard sample box, bracket, wristband, rubber protective case, tissue) | HACH portable conductivity analyzer kit (rugged type) | LEV015.80.11402 | |||
HQ1140 single channel host, CDC401-5-meter cable, sturdy laboratory 4-pole graphite conductive electrode, on-site testing kit (sturdy sample box, bracket, wristband, rubber protective case, tissue) | Hash portable PH detector HQ2100 regular set | LEV015.80.21001 | |||
HQ2100 single channel host, Changzhou application test, PHC20101 is a 1m cable gel PH electrode, field test kit (standard sample box, bracket, wrist strap, rubber protective shell, paper towel) | HACH portable pH detector HQ2100 sewage kit | LEV015.80.21002 | |||
HQ2100 single channel host, suitable for sewage detection, PHC10101 is a 1m cable gel electrode, field test kit (standard sample box, bracket, wrist strap, rubber protective shell, paper towel) | Hash portable pH detector HQ2100 sturdy set | LEV015.80.21003 | |||
HQ2100 single channel host, suitable for sewage detection, PHC10105 is a 5m cable gel solid PH electrode, field test kit (solid sample box, bracket, wrist strap, rubber protective shell, paper towel) | HACH portable dissolved oxygen detector HQ2100 basic set | LEV015.80.21004 | |||
HQ2100 single channel host, LDO10101 is a 1-meter cable fluorescent method LDO electrode, on-site testing kit (standard sample box, bracket, wristband, rubber protective shell, tissue) | Hash portable dissolved oxygen detector HQ2100 sturdy set | LEV015.80.21005 | |||
HQ2100 single channel host, LDO10105 is a 5-meter cable fluorescent method sturdy LDO electrode, on-site testing kit (sturdy sample box, bracket, wristband, rubber protective shell, tissue) | HACH portable conductivity detector HQ2100 basic set | LEV015.80.21006 | |||
HQ2100 single channel host, CDC401-1-meter cable, laboratory 4-pole graphite conductive electrode, on-site testing kit (standard sample box, bracket, wristband, rubber protective case, tissue) | Hash portable conductivity detector HQ2100 sturdy set | LEV015.80.21007 | |||
HQ2100 single channel host, CDC401-5-meter cable, sturdy laboratory 4-pole graphite conductive electrode, on-site testing kit (sturdy sample box, bracket, wristband, rubber protective case, tissue) | HACH portable PH/conductivity detector HQ2200/PHC10101/DCD40101 Field | LEV015.80.22001 | |||
HQ2200 dual channel host, CDC 401-1m cable, a 4-pole graphite conductive electrode in the laboratory, a PHC101-1m cable gel electrode, and a field test kit (standard sample box, bracket, wrist strap, rubber protective shell, paper towel) | Hash portable PH/conductivity detector HQ2200/PHC10105/CDC40105 Field | LEV015.80.22002 | |||
HQ2200 dual channel host, CDC 401-5m cable, a solid laboratory 4-pole graphite conductive electrode, a PHC101-5m cable, a solid gel electrode, and a field test kit (solid sample box, bracket, wrist strap, rubber protective shell, paper towel) | HACH portable PH/conductivity detector HQ2200/PHC20101/DCD40101 Field | LEV015.80.22003 | |||
HQ2200 dual channel host, CDC 401-1m cable, one 4-pole graphite conductive electrode in the laboratory, one gel electrode in PHC201-1m cable, field test kit (standard sample box, bracket, wrist strap, rubber protective shell, paper towel) | Hash portable PH/dissolved oxygen detector HQ2200/PHC20101/LDO10101 Field | LEV015.80.22004 | |||
HQ2200 dual channel host, one LDO101-1m cable dissolved oxygen electrode, one PHC201-1m cable gel electrode, field test kit (standard sample box, bracket, wrist strap, rubber protective shell, paper towel) | HACH portable pH/dissolved oxygen detector HQ2200/PHC10101/LDO10101 Field | LEV015.80.22005 | |||
HQ2200 dual channel host, suitable for sewage detection, one LDO101-1m cable dissolved oxygen electrode, one PHC101-1m cable gel electrode, field test kit (standard sample box, bracket, wrist strap, rubber protective shell, paper towel) | Hash portable PH/dissolved oxygen detector HQ2200/PHC10105/LDO10105 Field | LEV015.80.22006 | |||
HQ2200 dual channel host, suitable for sewage detection, one LDO101-5 meter cable solid dissolved oxygen electrode, one PHC101-5 meter cable solid gel electrode, field test kit (solid sample box, bracket, wrist strap, rubber protective shell, paper towel) | HACH portable dissolved oxygen detector HQ2200/LDO10105 Field | LEV015.80.22008 | |||
HQ2200 dual channel host, LDO10105 is a 5-meter cable fluorescent method sturdy LDO electrode, on-site testing kit (sturdy sample box, bracket, wristband, rubber protective case, tissue) | Hash Portable PH Meter HQ2200/PHC10105 Field | ||||
LEV015.80.22009 | HQ2200 dual channel host, suitable for sewage detection, PHC10105 is a 5m cable gel solid PH electrode, field test kit (solid sample box, bracket, wrist strap, rubber protective shell, paper towel) | ||||
HACH portable pH meter HQ4100/PHC20101 Field | LEV015.80.41001 | ||||
HQ4100 portable multi parameter analyzer single channel host, PHC20101 is a 1m cable gel PH electrode, field test kit (standard sample box, bracket, wrist strap, rubber protective shell, paper towel) | Hash portable pH meter (sewage) HQ4100/PHC10101 Field | ||||
LEV015.80.41002 | Single channel host of HQ4100 portable multi parameter analyzer, PHC10101 is a 1m cable gel electrode, field test kit (standard sample box, bracket, wrist strap, rubber protective shell, paper towel) | HACH Portable PH Meter HQ4100/PHC10105 Field | |||
LEV015.80.41003 | Single channel host of HQ4100 portable multi parameter analyzer, PHC10105 is a 5m cable gel solid PH electrode, field test kit (solid sample box, bracket, wrist strap, rubber protective case, paper towel) | Hash portable conductivity meter HQ4100/CDC40101 Field | |||
LEV015.80.41004 | HQ4100 portable multi parameter analyzer single channel host, CDC401-1-meter cable, laboratory 4-pole graphite conductive electrode, on-site testing kit (standard sample box, bracket, wristband, rubber protective case, tissue) | HACH portable conductivity meter HQ4100/CDC40105 Field | |||
LEV015.80.41005 | HQ4100 portable multi parameter analyzer single channel host, CDC401-5-meter cable, sturdy laboratory 4-pole graphite conductive electrode, on-site testing kit (sturdy sample box, bracket, wristband, rubber protective case, tissue) | Hash portable PH/conductivity detector HQ4200/PHC20101/DCD40101 Field | |||
LEV015.80.42001 | HQ4200 portable multi parameter analyzer dual channel host, CDC 401-1 meter cable, a 4-pole graphite conductive electrode in the laboratory, a PHC201-1 meter cable gel electrode, and a field test kit (standard sample box, bracket, wrist strap, rubber protective shell, paper towel) | HACH portable PH/conductivity detector HQ4200/PHC10101/DCD40101 Field | |||
LEV015.80.42002 | HQ4200 portable multi parameter analyzer dual channel host, CDC 401-1 meter cable, a 4-pole graphite conductive electrode in the laboratory, a PHC101-1 meter cable gel electrode, and a field test kit (standard sample box, bracket, wrist strap, rubber protective shell, paper towel) | Hash portable PH/conductivity detector HQ4200/PHC10105/CDC40105 Field | |||
LEV015.80.42003 | Portable multi parameter analyzer dual channel host, CDC 401-5m cable, a solid laboratory 4-pole graphite conductive electrode, a PHC101-5m cable, a solid gel electrode, and a field test kit (solid sample box, bracket, wrist strap, rubber protective shell, paper towel) | HACH portable pH/dissolved oxygen detector HQ4200/PHC10101/LDO10101 Field | |||
LEV015.80.42005 | Portable multi parameter analyzer dual channel host, suitable for sewage detection, one LDO101-1m cable dissolved oxygen electrode, one PHC101-1m cable gel electrode, field test kit (standard sample box, bracket, wrist strap, rubber protective shell, paper towel) | Hash portable PH/dissolved oxygen detector HQ4200/PHC10105/LDO10105 Field | |||
LEV015.80.42006 | HQ4200 dual channel host, suitable for sewage detection, one LDO101-5 meter cable solid dissolved oxygen electrode, one PHC101-5 meter cable solid gel electrode, field test kit (solid sample box, bracket, wrist strap, rubber protective shell, paper towel) | HACH portable multi parameter detector HQ4300/PHC201/CDC/LDO/01 Field | |||
LEV015.80.43001 | Three channel host of HQ4300 portable multi parameter analyzer, CDC 401-1 meter cable, one 4-pole graphite conductive electrode in the laboratory, one gel electrode of PHC201-1 meter cable, one LDO 101-1 meter dissolved oxygen electrode, and on-site test kit (standard sample box, bracket, wrist strap, rubber protective shell, paper towel) | ||||
Hash portable multi parameter detector HQ4300/PHC101/CDC/LDO/05 Field | LEV015.80.43002 | HQ4300 three channel host, suitable for sewage detection, one LDO101-5m cable solid dissolved oxygen electrode, one PHC101-5m cable solid gel electrode, one CDC 401-5m solid conductivity electrode, and on-site test kit (solid sample box, bracket, wrist strap, rubber protective case, paper towel) | |||
HQ Standard Suitcase | LEZ015.99.A001A | HQ sturdy suitcase | |||
LEZ015.99.A002A | HQ bracket and wristband | LEZ015.99.A003A | |||
HQ protective shell | LEZ015.99.A004A | HACH desktop turbidity meter TU5200 | |||
LPV442.99.01012 | TU5200 Laboratory Laser Turbidity Meter, EPA Version | Hash desktop turbidity meter TU5200 | |||
LPV442.99.01022 | KTO: TU5200 Lab | ||||
Turb, ISO | HACH desktop turbidity meter TL2350 | ||||
LPV444.80.00310 | Turbidity: 0-10000 NTU, Display: 7-inch color touch screen, Power supply: 220VAC | ||||
Hash desktop turbidity meter TL2360 | LPV444.80.00320 | ||||
Turbidity: 0-10000 NTU, Display: 7-inch color touch screen, Power supply: 220VAC | Thermal printer | ||||
LQV161.99.10000 | LVV161.531000 discontinued | ||||
HACH desktop turbidity meter TL2310 | LPV444.80.00120 | ||||
Range: 0-1000NTU, Display: 7-inch color touch screen, Power supply: 220VAC, ISO version | Hash desktop turbidity meter TL2300 | ||||
LPV444.80.00210 | Range: 0-4000NTU, Display: 7-inch color touch screen, Power supply: 220VAC | ||||
HACH portable turbidity meter 2100Q | 2100Q01-CN | ||||
Range: 0-1000NTU, Display: LCD, Power Supply: 4 AA batteries | Hash portable turbidity, suspended solids, and sludge interface monitoring instrument TSS Portable | LXV322.99.00002 | |||
Turbidity: 0.001-4000NTU, SS: 0.001-400g/L, with 10m cable, display: LCD | HACH portable turbidity, suspended solids, and sludge interface monitoring instrument probe | ||||
LXV321.99.00002 | Hash Professional Liquid Colorimeter LICO690 | ||||
