Stainless steel flat round head open core rivets:
Rivet body: stainless steel 304/stainless steel 316
Nail core: stainless steel 304/stainless steel 316
characteristic:
1. Wide riveting range;
2. High intensity, low cost;
3. Corrosion and high temperature resistance;
4. High installation efficiency;
5. Meet general fastening requirements.
Application:
Stainless steel open core rivets are suitable for connecting and fastening steel plates, steel components, etc; Widely used in riveting fields such as decorative construction engineering, ships, automobiles, trains, containers, aviation, electronic instruments, mechanical steel structures, bridges, etc. that require high corrosiveness.
Parameter table:

| D | L | Grip range | Product code | dk | k | dm | p | tensile | shear | ||
| 2.4 | +0.9/-0 | min. ~ max. | ref. | min. | [ N ] | [ N ] | ||||
| 6.0 | 1.0~3.5 | BB-24060 | 5.0 [+0/-0.7] | 0.7 [+/-0.15] | 1.45 | 27 | 1250 | 1050 | ||
| [+0.08/-0.10] | 8.0 | 3.0~5.5 | BB-24080 | |||||||
| 10.0 | 5.0~7.5 | BB-24100 | ||||||||
| 2.5mm | 12.0 | 7.0~9.0 | BB-24120 | |||||||
| 3.0 | 6.0 | 1.0~3.0 | BB-30060 | 6.5 [+0/-0.7] | 1.0 [+/-0.30] | 1.9 | 27 | 2200 | 1800 | |
| [+0.08/-0.10] | 8.0 | 2.5~5.0 | BB-30080 | |||||||
| 10.0 | 4.5~7.0 | BB-30100 | ||||||||
| 3.1mm | 12.0 | 6.5~9.0 | BB-30120 | |||||||
| 3.2 | 4.0 | 0.5~1.0 | BB-32040 | 6.5 [+0/-0.7] | 1.0 [+/-0.30] | 1.9 | 27 | 2500 | 1900 | |
| [+0.08/-0.15] | 6.0 | 1.0~3.0 | BB-32060 | |||||||
| 8.0 | 2.5~5.0 | BB-32080 | ||||||||
| 10.0 | 4.5~7.0 | BB-32100 | ||||||||
| 3.3mm | 12.0 | 6.5~9.0 | BB-32120 | |||||||
| 15.0 | 9.0~12.0 | BB-32150 | ||||||||
| 18.0 | 11.0~14.5 | BB-32180 | ||||||||
| 20.0 | 13.0~16.5 | BB-32200 | ||||||||
| 22.0 | 14.0~18.0 | BB-32220 | ||||||||
| 4.0 | 6.0 | 1.0~2.0 | BB-40060 | 8.0 [+0/-1.0] | 1.3 [+/-0.30] | 2.5 | 27 | 3500 | 2700 | |
| [+0.08/-0.15] | 8.0 | 1.5~4.0 | BB-40080 | |||||||
| 10.0 | 3.5~6.0 | BB-40100 | ||||||||
| 12.0 | 5.5~8.0 | BB-40120 | ||||||||
| 4.1mm | 14.0 | 7.5~10.0 | BB-40140 | |||||||
| 16.0 | 9.5~12.0 | BB-40160 | ||||||||
| 18.0 | 10.0~13.5 | BB-40180 | ||||||||
| 20.0 | 11.0~15.5 | BB-40200 | ||||||||
| 25.0 | 16.0~20.5 | BB-40250 | ||||||||
| 30.0 | 20.5~25.0 | BB-40300 | ||||||||
| 4.8 | +0.9/-0 | min. ~ max. | ref. | min. | [ N ] | [ N ] | ||||
| 8.0 | 1.0~3.5 | BB-48080 | 9.5 [+0/-1.0] | 1.5 [+/-0.30] | 2.9 | 27 | 5000 | 4000 | ||
| [+0.08/-0.10] | 10.0 | 3.0~5.5 | BB-48100 | |||||||
| 12.0 | 5.0~7.5 | BB-48120 | ||||||||
| 4.9mm | 14.0 | 7.0~9.5 | BB-48140 | |||||||
| 16.0 | 8.0~11.5 | BB-48160 | ||||||||
| 18.0 | 10.0~13.5 | BB-48180 | ||||||||
| 20.0 | 11.0~15.0 | BB-48200 | ||||||||
| 22.0 | 13.0~17.0 | BB-48220 | ||||||||
| 25.0 | 15.0~19.0 | BB-48250 | ||||||||
| 27.0 | 17.0~21.5 | BB-48270 | ||||||||
| 3.1mm | 30.0 | 19.0~24.0 | BB-48300 | |||||||
| 5.0 | 8.0 | 1.0~3.5 | BB-50080 | 9.5 [+0/-1.0] | 1.5 [+/-0.30] | 2.9 | 27 | 5800 | 4700 | |
| [+0.08/-0.10] | 10.0 | 3.0~5.5 | BB-50100 | |||||||
| 12.0 | 5.0~7.5 | BB-50120 | ||||||||
| 14.0 | 7.0~9.5 | BB-50140 | ||||||||
| 5.1mm | 16.0 | 8.0~11.5 | BB-50160 | |||||||
| 18.0 | 10.0~13.5 | BB-50180 | ||||||||
| 20.0 | 11.0~15.0 | BB-50200 | ||||||||
| 22.0 | 13.0~17.0 | BB-50220 | ||||||||
| 6.0 | 10.0 | 2.0~4.5 | BB-60100 | 12.0 [+0/-1.0] | 1.9 [+/-0.40] | 3.6 | 32 | 8830 | 6500 | |
| [+0.08/-0.15] | 12.0 | 3.0~6.0 | BB-60120 | |||||||
| 15.0 | 6.0~9.0 | BB-60150 | ||||||||
| 18.0 | 9.0~12.0 | BB-60180 | ||||||||
| 6.1mm | 20.0 | 11.0~14.0 | BB-60200 | |||||||
| 22.0 | 13.0~16.0 | BB-60220 | ||||||||
| 25.0 | 16.0~19.0 | BB-60250 | ||||||||
| 6.4 | 12.0 | 3.5~6.0 | BB-64120 | 13.0 [+0/-1.0] | 2.2 [+/-0.40] | 3.85 | 32 | 9400 | 7600 | |
| [+0.08/-0.15] | 15.0 | 6.0~8.5 | BB-64150 | |||||||
| 18.0 | 9.0~11.5 | BB-64180 | ||||||||
| 20.0 | 10.0~13.0 | BB-64200 | ||||||||
| 6.5mm | 25.0 | 14.0~18.0 | BB-64250 | |||||||
| 28.0 | 16.5~21.0 | BB-64280 | ||||||||
| 30.0 | 18.0~23.0 | BB-64300 | ||||||||
| D | L | Grip range | Product code | dk | k | dm | p | tensile | shear | ||
| 2.4 | +0.9/-0 | min. ~ max. | ref. | min. | [ N ] | [ N ] | ||||
| [+0.08/-0.10] | 6.0 | 1.0~3.5 | B4B4-24060 | 5.0 [+0/-0.7] | 0.7 [+/-0.15] | 1.45 | 27 | 1250 | 1050 | |
| 8.0 | 3.0~5.5 | B4B4-24080 | ||||||||
| 10.0 | 5.0~7.5 | B4B4-24100 | ||||||||
| 2.5mm | 12.0 | 7.0~9.0 | B4B4-24120 | |||||||
| 3.0 | 6.0 | 1.0~3.0 | B4B4-30060 | 6.5 [+0/-0.7] | 1.0 [+/-0.30] | 1.9 | 27 | 2200 | 1800 | |
| [+0.08/-0.10] | 8.0 | 2.5~5.0 | B4B4-30080 | |||||||
| 10.0 | 4.5~7.0 | B4B4-30100 | ||||||||
| 3.1mm | 12.0 | 6.5~9.0 | B4B4-30120 | |||||||
| 3.2 | 4.0 | 0.5~1.0 | B4B4-32040 | 6.5 [+0/-0.7] | 1.0 [+/-0.30] | 1.9 | 27 | 2500 | 1900 | |
| [+0.08/-0.15] | 6.0 | 1.0~3.0 | B4B4-32060 | |||||||
| 8.0 | 2.5~5.0 | B4B4-32080 | ||||||||
| 10.0 | 4.5~7.0 | B4B4-32100 | ||||||||
| 3.3mm | 12.0 | 6.5~9.0 | B4B4-32120 | |||||||
| 15.0 | 9.0~12.0 | B4B4-32150 | ||||||||
| 18.0 | 11.0~14.5 | B4B4-32180 | ||||||||
| 20.0 | 13.0~16.5 | B4B4-32200 | ||||||||
| 22.0 | 14.0~18.0 | B4B4-32220 | ||||||||
| 4.0 | +0.9/-0 | min. ~ max. | ref. | min. | [ N ] | [ N ] | ||||
| [+0.08/-0.15] | 6.0 | 1.0~2.0 | B4B4-40060 | 8.0 [+0/-1.0] | 1.3 [+/-0.30] | 2.5 | 27 | 3500 | 2700 | |
| 8.0 | 1.5~4.0 | B4B4-40080 | ||||||||
| 10.0 | 3.5~6.0 | B4B4-40100 | ||||||||
| 4.1mm | 12.0 | 5.5~8.0 | B4B4-40120 | |||||||
| 13.0 | 7.5~10.0 | B4B4-40130 | ||||||||
| 16.0 | 9.5~12.0 | B4B4-40160 | ||||||||
| 18.0 | 10.0~13.5 | B4B4-40180 | ||||||||
| 20.0 | 11.0~15.5 | B4B4-40200 | ||||||||
| 25.0 | 16.0~20.5 | B4B4-40250 | ||||||||
| 30.0 | 20.5~25.0 | B4B4-40300 | ||||||||
| 4.8 | 8.0 | 1.0~3.5 | B4B4-48080 | 9.5 [+0/-1.0] | 1.5 [+/-0.30] | 2.9 | 27 | 5000 | 4000 | |
| [+0.08/-0.10] | 10.0 | 3.0~5.5 | B4B4-48100 | |||||||
| 12.0 | 5.0~7.5 | B4B4-48120 | ||||||||
| 14.0 | 7.0~9.5 | B4B4-48140 | ||||||||
| 4.9mm | 16.0 | 8.0~11.5 | B4B4-48160 | |||||||
| 18.0 | 10.0~13.5 | B4B4-48180 | ||||||||
| 20.0 | 11.0~15.0 | B4B4-48200 | ||||||||
| 22.0 | 13.0~17.0 | B4B4-48220 | ||||||||
| 25.0 | 15.0~19.0 | B4B4-48250 | ||||||||
| 27.0 | 17.0~21.5 | B4B4-48270 | ||||||||
| 30.0 | 19.0~24.0 | B4B4-48300 | ||||||||
| 5.0 | +0.9/-0 | min. ~ max. | ref. | min. | [ N ] | [ N ] | ||||
| [+0.08/-0.10] | 8.0 | 1.0~3.5 | B4B4-50080 | 9.5 [+0/-1.0] | 1.5 [+/-0.30] | 2.9 | 27 | 5800 | 4700 | |
| 10.0 | 3.0~5.5 | B4B4-50100 | ||||||||
| 12.0 | 5.0~7.5 | B4B4-50120 | ||||||||
| 5.1mm | 14.0 | 7.0~9.5 | B4B4-50140 | |||||||
| 16.0 | 8.0~11.5 | B4B4-50160 | ||||||||
| 18.0 | 10.0~13.5 | B4B4-50180 | ||||||||
| 20.0 | 11.0~15.0 | B4B4-50200 | ||||||||
| 22.0 | 13.0~17.0 | B4B4-50220 | ||||||||
| 6.0 | 10.0 | 2.0~4.5 | B4B4-60100 | 12.0 [+0/-1.0] | 1.9 [+/-0.40] | 3.6 | 32 | 8830 | 6500 | |
| [+0.08/-0.15] | 12.0 | 3.0~6.0 | B4B4-60120 | |||||||
| 15.0 | 6.0~9.0 | B4B4-60150 | ||||||||
| 18.0 | 9.0~12.0 | B4B4-60180 | ||||||||
| 6.1mm | 20.0 | 11.0~14.0 | B4B4-60200 | |||||||
| 22.0 | 13.0~16.0 | B4B4-60220 | ||||||||
| 25.0 | 16.0~19.0 | B4B4-60250 | ||||||||
| 6.4 | 12.0 | 3.5~6.0 | B4B4-64120 | 13.0 [+0/-1.0] | 2.2 [+/-0.40] | 3.85 | 32 | 9400 | 7600 | |
| [+0.08/-0.15] | 15.0 | 6.0~8.5 | B4B4-64150 | |||||||
| 18.0 | 9.0~11.5 | B4B4-64180 | ||||||||
| 20.0 | 10.0~13.0 | B4B4-64200 | ||||||||
| 6.5mm | 25.0 | 14.0~18.0 | B4B4-64250 | |||||||
| 28.0 | 16.5~21.0 | B4B4-64280 | ||||||||
| 30.0 | 18.0~23.0 | B4B4-64300 | ||||||||
Standard:
The all stainless steel flat round head open core rivets provided by Xinwu Company are produced according to the following standards:
1. The national standard standards and corresponding international standards (ISO) for all stainless steel flat round head open core rivets are as follows:
GB/T 12618.4-2006 All stainless steel flat round head open core rivets, Class 51 (equivalent to ISO15983:2002)
2. The American standard for all stainless steel flat round head open core rivets is IFI-114-2003 Break Mandrel Blind Rivets
3. The German standard for all stainless steel flat round head open core rivets is DIN7337-1991 Break Mandrel Blind Rivets, Type A.
4. The diameter series of all stainless steel flat round head open core rivets available are 2.4, 3.0, 3.2, 4.0, 4.8, 5.0, 6.0, 6.4, as shown in the table below:
5. The product testing method follows GB/T 3098.18-2004 (ISO14589:2000), and the performance indicators are GB/T 3098.19-2004.
