VIP member
Product details
| product appearance | ||||||
| type | details | Standard configuration of the whole machine | ||||
| product form | Product form | Three proof tablet | ||||
| Overall Dimensions | 280*187*22mm | |||||
| weight | Bare machine 1014g, with color box and standard accessories 1990g, base: 290g, 10000mAh battery: 250g | |||||
| Whole machine color | Black+Black (bottom shell black, panel black) | |||||
| LCD | screen size | 10.1' 16:10 | ||||
| screen resolution | 800 (RGB)X1280 | |||||
| brightness | 280 cd/m2 | |||||
| TP | touch screen | 10 point capacitive screen, G+G, Hardness above 7H, scratch resistant, TP thickness: 1.1mm, COF | ||||
| camera | front | Front 2.0MP with work indicator light | ||||
| postposition | Rear 5.0MP | |||||
| speaker | built-in | 内置8 Ω/0.8W 防水喇叭 x 1 | ||||
| microphone | Sensitivity: -42dB, output impedance 2.2k Ω | |||||
| battery | type | Polymer lithium-ion battery, supports battery detachable size: 121.8 * 92.3 * 9.5mm | ||||
| capacity | 3.7V/10000mAh | |||||
| battery life | 8 hours (default 50% volume, default 200 lumens brightness, playing 1080P high-definition video) | |||||
| System hardware configuration | ||||||
| type | details | description | ||||
| CPU | type | intel cherrytrail Z8350 | ||||
| speed | 1.44Ghz-1.84GHz | |||||
| GPU | type | Intel® HD Graphics | ||||
| RAM | DDR3L | 4GB | ||||
| ROM | Emmc | 64GB | ||||
| G_sensor | built-in | Gravity acceleration sensor | ||||
| network connection | ||||||
| type | details | description | ||||
| WIFI | WIFI module | WIFI 802.11 (a/b/g/n) frequency 2.4G+5.8G dual band WIFI, | ||||
| Bluetooth | built-in | BT4.0 (BLE) class1 transmission distance: 10m | ||||
| 3G | built-in | IC:H350-A50-10 频段: WCDMA(900/2100MHz) GSM(900/1800MHz),HSDPA 21Mbps,HSUPA 5.76 21Mbps | ||||
| 4G | optional | NA | ||||
| GPS | built-in | Supporting satellites: GLONASS, QZSS, GPS; Capture sensitivity: -160 dBm; Cold start time:<30 seconds, hot start time:<28 seconds, frequency: 0.25 Hz... 10 MHz (configurable) | ||||
| NFC | built-in | NA | ||||
| data collection | ||||||
| type | details | description | ||||
| fingerprint | optional | NA | ||||
| barcode | optional | NA | ||||
| QR code | optional | NA | ||||
| interface | ||||||
| type | details | description | ||||
| TF storage card holder | Expand external storage | Supports SDHC/SDXC x1max:64G | ||||
| USB port | Expand external storage and data transmission | USB 2.0*1 (Host)for windowsAndroid OTG x1 | ||||
| headphone jack | audio output | 3.5mm standard headphone jack x1 | ||||
| DC connector | power supply | DC 5V 3A Φ 3.5mm power interface x1 | ||||
| HDMI interface | Audio and video output | HDMI 1.4a Type C x1 | ||||
| extended interface | pogo Pin | 12pin Pogo Pin x1 | ||||
| DB9 interface | serial port | *1 (RS232) TTL level | ||||
| RJ45 port | Ethernet port | *1 (10/100 adaptive) | ||||
| aviation connector | aviation connector | NA | ||||
| Standard Accessories | ||||||
| type | details | description | ||||
| OTG line | OTG adapter cable | USB OTG to MICRO USB cable length 45mm | ||||
| USB line | USB cable | USB to micro 5P L=1.2M 4-core with aluminum foil and screen protector | ||||
| power adapter | standard configuration | AC100V~240V, 50Hz/60Hz output DC 5V/3A, certified by CE according to US regulations | ||||
| software configuration | ||||||
| type | details | description | ||||
| operating system | Operating system version | Windows 10 Home 32-bit inactive language default: English or Android 5.1 | ||||
| Product Certification | ||||||
| type | details | description | ||||
| certification system | IP65 | IP65 Report: Waterproof Test: IP-X5, Dustproof Test: IP-6X a. Nozzle inner diameter: 6.3mm; b. Water flow rate: 12.5 ± 0.625L/min; c. Water pressure: Adjust the water flow rate according to regulations; d. The central part of the main water flow: diameter at a distance of 2.5m from the nozzle A circle of approximately 40mm; e. Spray time per square meter on the surface of the shell: about 1 minute; f. Test time: at least 3 minutes; g. Distance from nozzle to shell surface: 2.5-3m. After the experiment, check that there is no water ingress in the sample. |
||||
| CE | ||||||
| 810G | ||||||
| reliability | ||||||
| type | details | description | ||||
| product reliability | drop height | 100cm composite wood floor on state | ||||
| Operating Temperature | ‘-20 °C to 60 °C -4 °F to 140 °F | |||||
| Storage temperature | ’-30 °C to 70 °C / -22 °F to 158 °F | |||||
| humidity | Humidity: 95% Non-Condensing | |||||
| Product features: 1. Supports Windows 10/Android 5.1 dual system; 2. Supports full-size standard USB 2.0 interface; 3. Support Docking charging dock expansion; 4. Supports NXP NFC (13.56M); 5. Support GPS navigation; 6. Support one-dimensional/two-dimensional code scanning; 7. Support fingerprint recognition; 8. Three proof IP65 protection level; 9. Supports 10000mAh detachable battery; 10. Support high-strength glass touch screen; 11. Support serial port, network port, and customer customized interfaces; 12. Support straps and back clips; | ||||||
Online inquiry
