VIP member
DR900 Multi Parameter Portable Colorimeter
The DR900 multi parameter portable colorimeter has an IP67 dustproof and waterproof design, making it easy to use under harsh outdoor conditions. Buil
Product details
Product Details
| technical indicators | |
|---|---|
| light source | LED |
| detector | Silicon photodiode |
| wavelength | 420,520,560,610nm |
| Wavelength accuracy | ±1nm |
| Photometric measurement range | 0 - 2 Abs |
| reading modes | Concentration, absorbance,% transmittance |
| Pre set measurement program | 90 items |
| User built curve function | Yes, up to 10 items |
| Wavelength selection | auto-select |
| Storage | 500 items (compliant with GLP, including results, time, date, sample ID, and user ID) |
| Interface language | 22 types, including Chinese |
| operating environment | 10~40 ℃, maximum 80% relative humidity (no condensation) |
| Stored Environment | -30~60 ℃, maximum 80% relative humidity (non condensing) |
| Protection level | IP67 |
| data interface | Mini USB |
| display | LCD backlit display |
| Sample bottle type | 25mm round, 16mm round (adapter required) |
| Battery types | AA battery, 4 cells |
| battery life | Regular 6 months |
| size | 231 x 96 x 48 mm |
| weight |
0.6k |
| ordering guide | |
|---|---|
| Item Number | description |
| 9385100 | DR 900 host, 25mm round glass sample bottle, sample bottle cap, plastic sample tank (1cm/10mL), COD bottle adapter (25mm → 16mm), battery, USB cable, user manual, CD data |
| optional accessories | |
|---|---|
| Item Number | description |
| 2722000 | Soft edged portable case |
| 4942500 | Hard edged portable case |
| 4943000 | CEL portable case |
| 2763900 | DR/validation absorbance standards (1 set of 4) |
| 2635300 | SpecCheck secondary standard, gel, DPD chlorine, low range |
| 2980500 | SpecCheck secondary standard, gel, DPD chlorine, medium range |
| 2893300 | SpecCheck secondary standard, gel, DPD chlorine, high range |
| 2712500 | SpecCheck Level II standard, gel, fluorine, 0-2.00 mg/L |
| 2708000 | SpecCheck secondary standard, gel, ozone, medium range, 0-0.75 mg/L |
| 2507500 | SpecCheck Class II standard, gel, monochloroamine and free ammonia |
Online inquiry
