| Product Name: | Electric clamp type soft seal butterfly valve | Product Model: | D971X |
| Drive Type: | electric | connection type: | Laminated Pancake |
| structural form: | 直通式 | sealed structure: | soft seal |
| pressure range: | ≤1.6MPa | Nominal Diameter: | DN50-DN2000 |
| Common materials: | Carbon steel, stainless steel | Technical Consulting: |
Introduction to D971X Electric Clamp Soft Seal Butterfly Valve

1、 Introduction to clamp type soft seal butterfly valve products
Soft seal centerlinewafer type butterfly valveThe structure is compact, the 90 ° rotary switch is easy to operate, the sealing is reliable, and the service life is long. It is widely used in water treatment plants, power plants, steel mills, papermaking, chemical, catering and other systems for water supply and discharge, as well as for regulating and cutoff purposes.
2、 Application scope of clamp type soft seal butterfly valve
Soft sealed butterfly valves are suitable for regulating flow and intercepting media on water supply and drainage, gas pipelines in food, medicine, chemical, petroleum, power, textile and papermaking industries with temperatures ≤ 120 ℃ and nominal pressures ≤ 1.6MPa.
3、 Structural characteristics of clamp type soft seal butterfly valve
(1) Novel and reasonable design, unique structure, lightweight, and quick opening and closing.
(2) Small operating torque, easy to operate, labor-saving and agile.
(3) Easy to install and maintain in any location.
(4) The sealing components can be replaced and the sealing performance is reliable, achieving bi-directional sealing with zero leakage.
(5) The sealing material has the characteristics of aging resistance, corrosion resistance, and long service life.
4、 Standard specification for clamp type soft seal butterfly valve
Design and Manufacturing Standard: GB/T 12238-2008
Structural length standard: GB/T 12221-2005
Connection flange standard: GB/T 9113
Pressure and temperature rating: GB/T 12224-2005
Test and Inspection Standard: GB/T 13927-2008
5、 Technical parameters of clamp type soft seal butterfly valve
|
Main technical parameters: |
||||||||||
|
公称通径 DN(mm) |
50~2000 |
50~1600 |
||||||||
|
公称压力 PN(MPa) |
0.6 |
1 |
1.6 |
|||||||
|
Sealing test (MPa) |
0.66 |
1.1 |
1.76 |
|||||||
|
Strength test (MPa) |
0.9 |
1.5 |
2.4 |
|||||||
|
Air tightness test (MPa) |
0.6 |
|||||||||
|
Applicable Medium |
Water, air, natural gas, oil products, and weakly corrosive fluids |
|||||||||
|
leakage rate |
Compliant with GB/T13927-92 standard |
|||||||||
|
Drive Type |
Handle, worm gear transmission, pneumatic, electric |
|||||||||
|
Selection and applicable temperature of butterfly valve sealing materials |
||||||||||
|
Material variety |
Natural rubber NR |
Chloroprene rubber CR |
Nitrile rubber NBR |
Ethylene propylene rubber (EPDM) |
Polytetrafluoroethylene (PTFE) |
Silicone rubber HTV/RTV |
氟橡胶VITON |
|||
|
code name |
X |
X |
J |
YBX |
F |
GX |
FJ |
|||
|
Maximum temperature resistance |
85℃ |
93℃ |
100℃ |
120℃ |
200℃ |
250℃ |
150℃ |
|||
|
Minimum temperature resistance |
-7℃ |
-7℃ |
-18℃ |
-28℃ |
-32℃ |
-60℃ |
-18℃ |
|||
|
Applicable working temperature |
≤65℃ |
≤80℃ |
≤80℃ |
≤120℃ |
≤150℃ |
≤200℃ |
≤150℃ |
|||
6、 D971X/J (6,10,16) Q.C.P.R series connection dimensions
| Nominal Diameter |
structural length (Standard value) |
External dimensions (reference value) | Connection size (standard value) | |||||||||
| 0.6MPa | 1.0 MPa | 1.6 MPa | ||||||||||
| millimeter | inch | L | H | Ho | A | B | D0 | n-d | D0 | n-d | D0 | n-d |
| 50 | 2 | 43 | 63 | 438 | 125 | 125 | 110 | 4-14 | 125 | 4-18 | 125 | 4-18 |
| 65 | 21/2 | 46 | 70 | 453 | 125 | 125 | 130 | 4-14 | 146 | 4-18 | 145 | 4-18 |
| 80 | 3 | 46 | 83 | 478 | 125 | 125 | 150 | 4-18 | 160 | 8-18 | 160 | 8-18 |
| 100 | 4 | 52 | 105 | 519 | 125 | 125 | 170 | 4-18 | 180 | 8-18 | 180 | 8-18 |
| 125 | 5 | 56 | 115 | 713 | 325 | 245 | 200 | 8-18 | 210 | 8-18 | 210 | 8-18 |
| 150 | 6 | 56 | 137 | 749 | 325 | 245 | 225 | 8-18 | 240 | 8-22 | 240 | 8-22 |
| 200 | 8 | 60 | 164 | 843 | 325 | 245 | 280 | 8-18 | 295 | 8-22 | 295 | 12-22 |
| 250 | 10 | 68 | 206 | 947 | 363 | 313 | 335 | 12-18 | 350 | 12-22 | 355 | 12-26 |
| 300 | 12 | 78 | 230 | 1013 | 363 | 313 | 395 | 12-22 | 400 | 12-22 | 410 | 12-26 |
| 350 | 14 | 78 | 248 | 1046 | 363 | 313 | 445 | 12-22 | 460 | 16-22 | 470 | 16-26 |
| 400 | 16 | 102 | 289 | 1135 | 363 | 313 | 495 | 16-22 | 515 | 16-26 | 525 | 16-30 |
| 450 | 18 | 114 | 320 | 1328 | 465 | 439 | 550 | 16-22 | 565 | 20-26 | 585 | 20-30 |
| 500 | 20 | 127 | 343 | 1226 | 546 | 431 | 600 | 20-22 | 620 | 20-26 | 650 | 20-33 |
| 600 | 24 | 154 | 413 | 1394 | 546 | 556 | 705 | 20-26 | 725 | 20-30 | 770 | 20-36 |
| 700 | 28 | 165 | 478 | 1534 | 546 | 556 | 810 | 24-26 | 840 | 24-30 | 840 | 24-36 |
| 800 | 32 | 190 | 525 | 1659 | 546 | 556 | 920 | 24-30 | 950 | 24-33 | 950 | 24-39 |
| 900 | 36 | 203 | 585 | 1748 | 617 | 706 | 1020 | 24-30 | 1050 | 28-33 | 1050 | 28-39 |
| 1000 | 40 | 216 | 640 | 1805 | 632 | 706 | 1120 | 28-30 | 1160 | 28-36 | 1170 | 28-42 |
| 1200 | 48 | 254 | 755 | 2035 | 632 | 706 | 1340 | 32-33 | 1380 | 32-39 | 1390 | 32-48 |
| 1400 | 56 | 279 | 910 | 2310 | 790 | 1338 | 1560 | 36-36 | 1590 | 36-42 | 1590 | 36-48 |
| 1600 | 64 | 318 | 1030 | 2845 | 868 | 1476 | 1760 | 40-36 | 1820 | 40-48 | 1820 | 40-56 |
| 1800 | 72 | 356 | 1140 | 3060 | 868 | 1476 | 1970 | 44-39 | 2020 | 44-48 | 2020 | 44-56 |
| 2000 | 80 | 406 | 1250 | 3350 | 965 | 1600 | 2180 | 48-42 | 2230 | 48-48 | 2230 | 48-62 |
