VIP member
Biological microscope ML32
The ML32 biological microscope is equipped with an infinite far-field achromatic objective lens and a large field eyepiece, which has the characterist
Product details
![]() |
|
Biological microscope ML32
BiomicroscopeML32Equipped with an infinite field achromatic objective lens and a large field eyepiece, it has the characteristics of beautiful appearance, clear imaging, wide field of view, and easy operation. It can be widely used in biology, medicine, industry, agriculture and other fields, and is an ideal instrument for medical, teaching, scientific research and other units.
Performance characteristics of ML32 biological microscope
- Adopting excellent optical systems can provide outstanding optical performance.
- The streamlined design concept, combined with soft colors, makes the microscope more aesthetically pleasing.
- Ideal design that meets ergonomic requirements, making operation more convenient, comfortable, and spacious.
ML32 Reflective Microscope Standard Configuration:
ML32 Biological Microscope Standard Configuration |
|
| eyepiece | Wide field of view WF10X (Φ 22mm) |
| objective | Infinite flat field achromatic objective lens |
| PL 4X/0.10 working distance: 19.8 mm | |
| PL 10X/0.25 working distance: 5.0 mm | |
| PL 40X/0.65 (spring) working distance: 0.66 mm | |
| PL 100X/1.25 (spring, oil) working distance: 0.36mm | |
| eyepiece tube | Triple eyepiece, tilted at 30 ° |
| Focuser | Coarse micro coaxial focusing, micro grid value: 2 μ m, with locking and limiting devices |
| converter | Four holes (inward ball positioning) |
| stage | Double layer mechanical mobile type (size: 193mmX155mm, range of movement: 75mmX50mm) |
| Transmissive lighting system | Abbe spotlight NA.1.25 can be raised and lowered up and down |
| High power bright white LED with adjustable brightness | |
ML32 optional accessories |
||
| eyepiece | Dividing eyepiece 10X (field of view Φ 22mm) grid value 0.10mm/grid | |
| objective | Infinite flat field achromatic objective lens | |
| PL 20X/0.40 working distance: 8.8 mm | ||
| PL 60X/0.85 working distance: 0.25mm | ||
| Phase contrast device | eyepiece | Centering telescope |
| objective | Infinite phase contrast flat field color correction 10X/0.25 PHP | |
| Infinite phase contrast flat field color correction 20X/0.40 PHP | ||
| Infinite phase contrast flat field achromatic 40X/0.65 PHP (spring) | ||
| Infinite phase contrast flat field color correction 100X/1.25 PHP (spring, oil) | ||
| Simple polarization system | polarizer | Can rotate 360 ° |
| Analyzer | Push pull type | |
| Filter | Green filter | |
| Yellow filter | ||
| CCD connector | 0.5X | |
| 1X | ||
| 0.5X with dividing ruler, grid value 0.1mm/grid | ||
| Camera | MC50 resolution 2560 * 19445 million pixels; Sensor Sony ICX282 CCD, color | |
| MC20 resolution 1360 * 1024; Working temperature -10 ° C~75 ° C | ||
| MD90 resolution 3488x26169 million pixels; Sensor 1/2.3 'color CMOS | ||
| Digital camera connector | CANON(A570,A610,A620,A630,A640,A650,EF) NIKON( F) | |
| Lighting System | 6V 30W halogen lamp | |
>>Other similar products:
![]() |
| Biomicroscope Model: ME21
|
![]() |
| Biomicroscope Model: ML30
|
![]() |
| monocular tube biologic microscope Model: ML08
|
![]() |
| Microscope specific high-definition camera Model: MC50
|
Online inquiry






