Xinwu Riveting and Tightening System (Shanghai) Co., Ltd
Home>Products>Aluminum stainless steel flat round head open core rivet 2.4-8.0 A2B A3B A5B
Product Groups
Firm Information
  • Transaction Level
    VIP member
  • Contact
  • Phone
    13816295071
  • Address
    Building L4, Jindiwei New Intelligent Garden, Lane 218, Weihang Road, Baoshan District, Shanghai
Contact Now
Aluminum stainless steel flat round head open core rivet 2.4-8.0 A2B A3B A5B
Aluminum stainless steel flat round head open type core pulling rivet is a core pulling rivet composed of an aluminum rivet body with a flat round hea
Product details

Aluminum stainless steel flat round head open core rivets:

Aluminum stainless steel flat round head open type core pulling rivet is a core pulling rivet composed of an aluminum rivet body with a flat round head and a stainless steel nail core.

characteristic:

1. Wide riveting range;

2. High intensity, low cost;

3. High installation efficiency;

4. Meet general fastening requirements and have a wide range of applications;

5. High corrosion resistance.

Application:

Aluminum stainless steel flat round head core pulling rivets are suitable for connecting and fastening cardboard, wooden boards, plywood, fiberglass boards, asbestos boards, rubber boards, iron plates, iron sheets, aluminum profiles, aluminum alloy sheets, machine tool nameplates, etc; Widely used in riveting fields such as decorative architecture, decoration, ships, automobiles, trains, aviation, electronic instruments, mechanical steel structures, etc; Especially suitable for highly corrosive environments.

Parameters:

D L Grip range Product code dk k dm p tensile shear
2.4 +0.9/-0 min. ~ max.       ref. min. [ N ] [ N ]
  4 0.5~1.5 A2B-24040 5.0 [+0/-0.7] 0.7 [+/-0.15] 1.45 27 350 250
[+0.08/-0.10] 6 1.0~3.5 A2B-24060
  8 3.0~5.5 A2B-24080
2.5mm 10 5.0~7.5 A2B-24100
  12 7.0~9.0 A2B-24120
3.0 4 0.5~1.0 A2B-30040      
  6 1.0~3.0 A2B-30060 6.5 [+0/-0.7] 1.0 [+0/-0.3] 1.75 27 550 400
[+0.08/-0.10] 8 2.5~5.0 A2B-30080
  10 4.5~7.0 A2B-30100
3.1mm 12 6.5~9.0 A2B-30120
  14 8.0~11.0 A2B-30140
  16 9.0~12.5 A2B-30160      
  18 11.0~14.5 A2B-30180      
  20 13.0~16.5 A2B-30200      
3.2 4 0.5~1.0 A2B-32040 6.5 [+0/-0.7] 1.0 [+0/-0.3] 1.75 27 700 500
  6 1.0~3.0 A2B-32060
[+0.08/-0.10] 8 2.5~5.0 A2B-32080
  10 4.5~7.0 A2B-32100
3.3mm 12 6.5~9.0 A2B-32120
  14 8.0~11.0 A2B-32140
  16 9.0~12.5 A2B-32160
  18 11.0~14.5 A2B-32180
  20.5 13.0~16.5 A2B-32205
  25 16.0~21.0 A2B-32250
4.0 6.0 1.0~2.0 A2B-40060 8.0 [+0/-1.0] 1.3 [+0/-0.3] 2.1 27 1200 850
  8.0 1.5~4.0 A2B-40060
[+0.08/-0.15] 10.0 3.5~6.0 A2B-40100
  12.0 5.5~8.0 A2B-40120
4.1mm 14.0 7.5~10.0 A2B-40140
  16.0 9.5~12.0 A2B-40160
  18.0 10.0~13.5 A2B-40180
  20.0 11.0~15.5 A2B-40200
  23.0 13.0~18.5 A2B-40230
  25.0 16.0~20.5 A2B-40250
  30.0 20.5~25.0 A2B-40300
  35.0 25.0~30.0 A2B-40350
4.8 +0.9/-0 min. ~ max.         ref. min. [ N ] [ N ]
  6.0 0.8~1.6 A2B-48060 9.5 [+0/-1.0] 1.5 [+0/-0.3] 2.7 27 1700 1200
[+0.08/-0.14] 8.0 1.0~3.5 A2B-48080
  10.0 3.0~5.5 A2B-48100
4.9mm 12.0 5.0~7.5 A2B-48120
  14.0 7.0~9.5 A2B-48140
  16.0 8.0~11.5 A2B-48160
  18.0 10.0~13.5 A2B-48180
  20.0 11.0~15.0 A2B-48200
  22.0 13.0~17.0 A2B-48220
  25.0 15.0~19.0 A2B-48250
  28.0 18.0~22.5 A2B-48280
  30.0 19.0~24.0 A2B-48300
  35.0 24.0~29.0 A2B-48350
  40.0 29.0~33.0 A2B-48400
  45.0 33.0~38.0 A2B-48450
  50.0 38.0~43.0 A2B-48500
5.0 6.0 0.8~1.6 A2B-50060 9.5 [+0/-1.0] 1.5 [+0/-0.3] 2.7 27 2000 1400
  8.0 1.0~3.5 A2B-50080
[+0.08/-0.15] 10.0 3.0~5.5 A2B-50100
  12.0 5.0~7.5 A2B-50120
5.1mm 14.0 7.0~9.5 A2B-50140
  16.0 8.0~11.5 A2B-50160
  18.0 10.0~13.5 A2B-50180
  20.0 11.0~15.0 A2B-50200
  25.0 15.0~19.0 A2B-50250
  28.0 18.0~22.5 A2B-50280
  30.0 19.0~24.0 A2B-50300
  35.0 24.0~29.0 A2B-50350
  40.0 29.0~33.0 A2B-50400
  45.0 33.0~38.0 A2B-50450
  50.0 38.0~43.0 A2B-50500
6.0 +0.9/-0 min. ~ max.         ref. min. [ N ] [ N ]
  8.0 1.0~2.5 A2B-60080 12.0 [+0/-1.50] 1.9 [+0/-0.4] 3.3 31 3000 2100
[+0.08/-0.15] 10.0 2.0~4.5 A2B-60100
  12.0 3.0~6.0 A2B-60120
6.1mm 14.0 5.0~8.0 A2B-60140
  16.0 7.0~10.0 A2B-60160
  18.0 9.0~12.0 A2B-60180
  22.0 13.0~16.0 A2B-60220
  26.0 17.0~20.0 A2B-60260
  30.0 20.0~23.5 A2B-60300
  33.0 23.0~26.5 A2B-60330
  35.0 23.5~28.0 A2B-60350
6.4 10.0 1.5~4.0 A2B-64100 13.0 [+0/-1.0] 2.2 [+0/-0.5] 3.7 31 3150 2200
  12.0 3.5~6.0 A2B-64120
[+0.08/-0.15] 15.0 6.0~8.5 A2B-64150
  18.0 9.0~11.5 A2B-64180
6.5mm 22.0 11.5~15.5 A2B-64220
  26.0 15.0~19.0 A2B-64260
  30.0 18.0~23.0 A2B-64300
  33.0 20.0~25.5 A2B-64330
D L Grip range Product code dk k dm p tensile shear
2.4 +0.9/-0 min. ~ max.       ref. min. [ N ] [ N ]
  4 0.5~1.5 A3B-24040 5.0 [+0/-0.7] 0.7 [+/-0.15] 1.45 27 355 315
[+0.08/-0.10] 6 1.0~3.5 A3B-24060
  8 3.0~5.5 A3B-24080
2.5mm 10 5.0~7.5 A3B-24100
  12 7.0~9.0 A3B-24120
3.0 4 0.5~1.0 A3B-30040      
  6 1.0~3.0 A3B-30060 6.5 [+0/-0.7] 1.0 [+0/-0.3] 1.75 27 810 550
[+0.08/-0.10] 8 2.5~5.0 A3B-30080
  10 4.5~7.0 A3B-30100
3.1mm 12 6.5~9.0 A3B-30120
  14 8.0~11.0 A3B-30140
  16 9.0~12.5 A3B-30160      
  18 11.0~14.5 A3B-30180      
  20 13.0~16.5 A3B-30200      
3.2 4 0.5~1.0 A3B-32040 6.5 [+0/-0.7] 1.0 [+0/-0.3] 1.75 27 980 750
  6 1.0~3.0 A3B-32060
[+0.08/-0.10] 8 2.5~5.0 A3B-32080
  10 4.5~7.0 A3B-32100
3.3mm 12 6.5~9.0 A3B-32120
  14 8.0~11.0 A3B-32140
  16 9.0~12.5 A3B-32160
  18 11.0~14.5 A3B-32180
  20.5 13.0~16.5 A3B-32205
  25 16.0~21.0 A3B-32250
4.0 6.0 1.0~2.0 A3B-40060 8.0 [+0/-1.0] 1.3 [+0/-0.3] 2.1 27 1600 1200
  8.0 1.5~4.0 A3B-40060
  10.0 3.5~6.0 A3B-40100
  12.0 5.5~8.0 A3B-40120
  14.0 7.5~10.0 A3B-40140
[+0.08/-0.15] 16.0 9.5~12.0 A3B-40160
  18.0 10.0~13.5 A3B-40180
4.1mm 20.0 11.0~15.5 A3B-40200
  23.0 13.0~18.5 A3B-40230
  25.0 16.0~20.5 A3B-40250
  30.0 20.5~25.0 A3B-40300
  35.0 25.0~30.0 A3B-40350
4.8 +0.9/-0 min. ~ max.         ref. min. [ N ] [ N ]
  6.0 0.8~1.6 A3B-48060 9.5 [+0/-1.0] 1.5 [+0/-0.3] 2.7 27 2230 1690
  8.0 1.0~3.5 A3B-48080
  10.0 3.0~5.5 A3B-48100
  12.0 5.0~7.5 A3B-48120
  14.0 7.0~9.5 A3B-48140
[+0.08/-0.14] 16.0 8.0~11.5 A3B-48160
  18.0 10.0~13.5 A3B-48180
  20.0 11.0~15.0 A3B-48200
4.9mm 22.0 13.0~17.0 A3B-48220
  25.0 15.0~19.0 A3B-48250
  28.0 18.0~22.5 A3B-48280
  30.0 19.0~24.0 A3B-48300
  35.0 24.0~29.0 A3B-48350
  40.0 29.0~33.0 A3B-48400
  45.0 33.0~38.0 A3B-48450
  50.0 38.0~43.0 A3B-48500
5.0 6.0 0.8~1.6 A3B-50060 9.5 [+0/-1.0] 1.5 [+0/-0.3] 2.7 27 2500 2000
  8.0 1.0~3.5 A3B-50080
  10.0 3.0~5.5 A3B-50100
  12.0 5.0~7.5 A3B-50120
  14.0 7.0~9.5 A3B-50140
  16.0 8.0~11.5 A3B-50160
  18.0 10.0~13.5 A3B-50180
[+0.08/-0.15] 20.0 11.0~15.0 A3B-50200
  25.0 15.0~19.0 A3B-50250
5.1mm 28.0 18.0~22.5 A3B-50280
  30.0 19.0~24.0 A3B-50300
  35.0 24.0~29.0 A3B-50350
  40.0 29.0~33.0 A3B-50400
  45.0 33.0~38.0 A3B-50450
  50.0 38.0~43.0 A3B-50500
6.0 +0.9/-0 min. ~ max.         ref. min. [ N ] [ N ]
  8.0 1.0~2.5 A3B-60080 12.0 [+0/-1.50] 1.9 [+0/-0.4] 3.3 31 3900 3000
  10.0 2.0~4.5 A3B-60100
  12.0 3.0~6.0 A3B-60120
  14.0 5.0~8.0 A3B-60140
  16.0 7.0~10.0 A3B-60160
[+0.08/-0.15] 18.0 9.0~12.0 A3B-60180
  22.0 13.0~16.0 A3B-60220
6.1mm 26.0 17.0~20.0 A3B-60260
  30.0 20.0~23.5 A3B-60300
  33.0 23.0~26.5 A3B-60330
  35.0 23.5~28.0 A3B-60350
6.4 10.0 1.5~4.0 A3B-64100 13.0 [+0/-1.0] 2.2 [+0/-0.5] 3.7 31 4100 3120
  12.0 3.5~6.0 A3B-64120
  15.0 6.0~8.5 A3B-64150
[+0.08/-0.15] 18.0 9.0~11.5 A3B-64180
  22.0 11.5~15.5 A3B-64220
6.5mm 26.0 15.0~19.0 A3B-64260
  30.0 18.0~23.0 A3B-64300
  33.0 20.0~25.5 A3B-64330
D L Grip range Product code dk k dm p Tensile strength Shear resistance
2.4 +0.9/-0 min. ~ max.       ref. min. [ N ] [ N ]
  4 0.5~1.5 A5B-24040 5.0 [+0/-0.7] 0.7 [+/-0.15] 1.45 27 500 350
[+0.08/-0.10] 6 1.0~3.5 A5B-24060
  8 3.0~5.5 A5B-24080
2.5mm 10 5.0~7.5 A5B-24100
  12 7.0~9.0 A5B-24120
3.0 4 0.5~1.0 A5B-30040      
  6 1.0~3.0 A5B-30060 6.5 [+0/-0.7] 1.0 [+0/-0.3] 1.75 27 850 550
[+0.08/-0.10] 8 2.5~5.0 A5B-30080
  10 4.5~7.0 A5B-30100
3.1mm 12 6.5~9.0 A5B-30120
  14 8.0~11.0 A5B-30140
  16 9.0~12.5 A5B-30160      
  18 11.0~14.5 A5B-30180      
  20 13.0~16.5 A5B-30200      
3.2 4 0.5~1.0 A5B-32040 1.0 [+0/-0.3] 1.75 27 1100 750
  6 1.0~3.0 A5B-32060
[+0.08/-0.10] 8 2.5~5.0 A5B-32080
  10 4.5~7.0 A5B-32100
3.3mm 12 6.5~9.0 A5B-32120
  14 8.0~11.0 A5B-32140
  16 9.0~12.5 A5B-32160
  18 11.0~14.5 A5B-32180
  20.5 13.0~16.5 A5B-32205
  25 16.0~21.0 A5B-32250
4.0 +0.9/-0 min. ~ max.       ref. min. [ N ] [ N ]
  6.0 1.0~2.0 A5B-40060 8.0 [+0/-1.0] 1.3 [+0/-0.3] 2.1 27 1800 1250
  8.0 1.5~4.0 A5B-40060
  10.0 3.5~6.0 A5B-40100
[+0.08/-0.15] 12.0 5.5~8.0 A5B-40120
  14.0 7.5~10.0 A5B-40140
4.1mm 16.0 9.5~12.0 A5B-40160
  18.0 10.0~13.5 A5B-40180
  20.0 11.0~15.5 A5B-40200
  23.0 13.0~18.5 A5B-40230
  25.0 16.0~20.5 A5B-40250
  30.0 20.5~25.0 A5B-40300
  35.0 25.0~30.0 A5B-40350
4.8 6.0 0.8~1.6 A5B-48060 9.5 [+0/-1.0] 1.5 [+0/-0.3] 2.7 27 2600 1850
  8.0 1.0~3.5 A5B-48080
  10.0 3.0~5.5 A5B-48100
  12.0 5.0~7.5 A5B-48120
  14.0 7.0~9.5 A5B-48140
[+0.08/-0.14] 16.0 8.0~11.5 A5B-48160
  18.0 10.0~13.5 A5B-48180
4.9mm 20.0 11.0~15.0 A5B-48200
  22.0 13.0~17.0 A5B-48220
  25.0 15.0~19.0 A5B-48250
  28.0 18.0~22.5 A5B-48280
  30.0 19.0~24.0 A5B-48300
  35.0 24.0~29.0 A5B-48350
  40.0 29.0~33.0 A5B-48400
  45.0 33.0~38.0 A5B-48450
  50.0 38.0~43.0 A5B-48500
5.0 +0.9/-0 min. ~ max.       ref. min. [ N ] [ N ]
  6.0 0.8~1.6 A5B-50060 9.5 [+0/-1.0] 1.5 [+0/-0.3] 2.7 27 3100 2150
  8.0 1.0~3.5 A5B-50080
  10.0 3.0~5.5 A5B-50100
  12.0 5.0~7.5 A5B-50120
  14.0 7.0~9.5 A5B-50140
[+0.08/-0.15] 16.0 8.0~11.5 A5B-50160
  18.0 10.0~13.5 A5B-50180
5.1mm 20.0 11.0~15.0 A5B-50200
  25.0 15.0~19.0 A5B-50250
  28.0 18.0~22.5 A5B-50280
  30.0 19.0~24.0 A5B-50300
  35.0 24.0~29.0 A5B-50350
  40.0 29.0~33.0 A5B-50400
  45.0 33.0~38.0 A5B-50450
  50.0 38.0~43.0 A5B-50500

Standard:

The aluminum stainless steel flat round head open core rivets provided by Xinwu Company are derived from the national standard, and their production follows the standard for aluminum steel flat round head open core rivets, corresponding to different types based on the magnesium content;

1. Referring to the national standard for aluminum steel flat round head open core rivets and corresponding international standards (ISO), the following are:

GB/T 12618.1-2006 Open type flat round head open type pop rivets, grades 10 and 11 (equivalent to ISO15977:2002);

2. American standard IFI-114-2003 Break Mandrel Blind Rivets for aluminum steel flat round head open core rivets;

3. The German standard for aluminum steel flat round head open core rivets is DIN7337-1991 Break Mandrel Blind Rivets, Type A head shape;

4. The diameter series of aluminum stainless steel flat round head open core rivets available for selection are 2.4, 3.2, 4.0, 4.8, 5.0, 6.0, 6.4, and 8.0, as detailed in the specification parameter table;

5. The product testing method follows GB/T 3098.18-2004 (ISO14589:2000), and the performance indicators are GB/T 3098.19-2004.

material

Series code

5052 (aluminum alloy containing 2.5% magnesium) rivet body and stainless steel nail core

A2B

5154 (aluminum alloy containing 3.5% magnesium) rivet body and stainless steel nail core

A3B

5056 (aluminum alloy containing 5.0% magnesium) rivet body and stainless steel nail core

A5B

key word:
Aluminum stainless steel core pulling rivet
Open core rivets
Aluminum core rivets
No corresponding parameter group found, please add it in the backend property template
Online inquiry
  • Contacts
  • Company
  • Telephone
  • Email
  • WeChat
  • Verification Code
  • Message Content

Successful operation!

Successful operation!

Successful operation!