VIP member
15.6 'Industrial Tablet CEP-15RW-J190
● Supports Intel ® Celeron ® J1900 high-performance and low-power quad core processor, with a maximum clock speed of 2.0GHz ● 15.6-inch LED backlit
Product details
Product Introduction
Full flat five wire resistive screen, 16:9 wide screen, BayTrail J1900。 Industrial grade embedded touch screen computer, with ultra-thin design, strong rigidity, fanless, shock resistance, strong compatibility and other characteristics, can be widely used in industrial automation, embedded device control, MES system, equipment detection and other fields.




| system System CEP-15RW-J190 | |
| Processor | Intel®Bay Trail Celeron®J1900 processor (2.00 GHz) |
| Memory Memory | 1 x DDR3L 1333 SODIMM Slot, up to 8GB |
| Storage Storage | 1 x 2.5" Driver Bay for SATA HDD/SSD, 1 x mSATA |
| Graphics Graphics | Intel®HD Graphics for Intel®Atom®Processor Z3700 Series |
| Operating System OS | Windows 7/8.1/10, Linux |
| Touchscreen | |
| Touch Screen Touch Type | 5-Wire Resistive Touch Screen |
| Touch Touch | 35,000,000 times |
| Display Screen | |
| Size Size | 15.6 inch |
| Resolution Resolution | 1366 x 768 |
| Screen aspect ratio ratio | 16:9 |
| Brightness | 220 nits |
| Visual Area Active Area | 344.232mm x 193.536mm |
| LCD size dimension | 359.3(W) x 209.5(H) x 5.2(D) |
| Viewing Angle | 45°(L)/45°(R) 20°(U)/45°(D) |
| Contrast Ratio | 650 |
| Color Depth Display Color | 262K |
| 像素 Pixel Pitch | 0.252 (H) x 0.252 (V) |
| Backlight | LED Backlight |
| Backlight Lifetime | 15000Hrs |
| Power Consumption | 3.456W |
| Institutional Mechanical | |
| Front Panel | Aluminum |
| Aluminum extruded Heat Sink | Aluminum |
| Rear Cover for Bottom Plate | Iron SECC |
| Installation method: Mounting | Panel Mount, Wall and VESA-mount (75 x 75mm) |
| Dimensions | 392.4 x 242.7 x 66mm |
| Cut Out Hole Size | 384.4 x 234.7mm |
| Weight | 3.5Kg |
| 外部接口 External I/O | |
| Serial port COM | 4 x RS232 (COM1~4) |
| USB | 3 x USB 2.0, 1 x USB 3.0 |
| Ethernet port | 2 x Realtek®8111F GbE (10/100/1000 Mbps) |
| Display Video | 1 x VGA (Up to 2560 x 1600), 1 x HDMI (Up to 1920 x 1200) |
| Power Input | 1 x Power Connector (2P Phoenix) |
| Audio Audio | 1 x Line-out, 1 x Mic-in |
| Internal I/O interface | |
| Expansion interface | 1 x full-size Mini-PCIe Slot(1 x Wifi/3G/4G), 1 x SIM Card Slot |
| Power Supply | |
| Power Input | 12V DC |
| Adapter | AC-DC, 12V@5A , 60W |
| Environment Environment | |
| Operation Temperature | -10℃ ~ 50℃ (SSD), 0℃ ~ 40℃ (HDD) |
| Storage Temperature | -40℃ ~ 70℃ |
| Relative Humidity | 5% ~ 95%, Non-condensing |
| Random Vibration | 5~500Hz, 1Grms (HDD)operation, 5~500Hz, 2Grms (SSD)operation |
| Sine vibration | 5~500Hz, 2G Non-operation |
| Mechanical shock | 10g 11ms operation, 30g 11ms Non-operation |
| Certification Certification | |
| Safety Certification | CCC |
Online inquiry
