VIP member
10 'Industrial Tablet CEP-10PW-620A
● Intel ® Skylake Core ™ I3-6200U processor, main frequency 2.3GHz ● 10.1-inch 450nits high brightness LED backlit display screen, front frame suppo
Product details
Product Introduction
10.1 "industrial grade LCD screen, 50000 hours of LED backlight life, 16:9 wide screen, the whole machine adopts Intel ® Skylake Core ™ i5-6200U CPU, Ultra thin design, with strong rigidity, fanless, shock resistance, strong compatibility and other characteristics, can be widely used in industrial automation, embedded device control, self-service device control terminals, CNC machine tools and other fields.



| system System CEP-10PW-620A | |
| Processor | Intel® Core™ i5-6200U Processor, 2.3GHz (up to 2.8GHz) |
| Memory Memory | 1 x DDR4 1866/2133MHz SO-DIMM, Up to 16 GB |
| Storage Storage | 1 x M.2 2242 (support SSD only) / 1 x mSATA |
| Graphics Graphics | Intel® HD Graphics 520 |
| Operating System OS | Windows 7/8.1/10, Linux |
| Watchdog Timer | Programmable 255 levels timer interval, from 1~255 sec/min |
| Touchscreen | |
| Touch Screen Touch Type | 10 point projection capacitive screen P-Cap Multi Touch |
| Touch Touch | 35,000,000 times |
| Display Screen | |
| Size Size | 10.1 inches |
| Resolution Resolution | 1024 (H) x 600 (V) |
| Screen aspect ratio ratio | 0.672916667 |
| Brightness | 450 nits |
| Visual Area Active Area | 222.72 (H) x 125.28 (V)mm |
| LCD size dimension | 235.0 (W) x 143.0 (H) x 4.9 (D)mm |
| Viewing Angle | 80°(R)/80°(L) 80°(B)/75°(T) |
| Contrast Ratio | 800 |
| Color Depth Display Color | 16.7M |
| 像素 Pixel Pitch | 0.2175 (H) x 0.2088 (V) |
| Backlight | LED Backlight |
| Backlight Lifetime | 50000Hrs |
| Power Consumption | 4.8W |
| Institutional Mechanical | |
| Front Panel | Aluminum |
| Aluminum extruded Heat Sink | Aluminum |
| Rear Cover for Bottom Plate | Iron SECC |
| Installation method: Mounting | Panel Mount, Wall and VESA-mount (75 x 75mm) |
| Dimensions | 272.1(W) x 173.8(H) x 60(D)mm |
| Suggested hole size Cut Out | 264.1 x 165.8mm |
| Weight | 2.1kg |
| 外部接口 External I/O | |
| Serial port COM | 2 x RS232/RS422/RS485(COM1~2) |
| USB | 3 x USB 2.0, 1 x USB 3.0 |
| Ethernet port | 2 x Intel®I211AT GbE (10/100/1000 Mbps) |
| Display Video | 1 x HDMI (up to 1920 x 1200) |
| Audio Audio | 1 x Audio (Line-out & Mic-in 2 in 1) |
| Remote on-off switch | 1 x Remote ON-OFF |
| Power Input | 1 x Power Connector (2P Phoenix) |
| Internal I/O interface | |
| Expansion interface | 1 x full-size Mini-PCIe Slot (Co-Lay with M.2_SSD) |
| 1 x M.2_SSD Slot(1 x SSD only) | |
| 1 x M.2_WIFI Slot (WIFI only) | |
| 1 x SIM Card Slot | |
| Power Supply | |
| Power Input | 9~36V DC |
| Environment Environment | |
| Operation Temperature | -10℃ ~ 60℃ (SSD) |
| Storage Temperature | -40℃ ~ 70℃ |
| Relative Humidity | 5%~95%, non condensing state |
| Random Vibration | 5~500Hz, 2Grms (SSD)operation |
| Sine vibration | 5~500Hz, 2G Non-operation |
| Mechanical shock | 10g 11ms operation, 30g 11ms Non-operation |
| Certification Certification | |
| Safety Certification | CCC, CE, FCC |
Online inquiry
