The H2000 series 1-80t flatbed trailer is mainly suitable for workplaces such as ports, airports, large factories, and logistics centers, and is an ideal equipment for horizontal transportation of goods. The overall design of the car is reasonable, with various components that are universal, interchangeable, and easy to maintain. It mainly consists of a traction handle, a load-bearing platform (frame), a steering device, and a wheel assembly, and can be equipped with shock absorbers according to user needs. The suspension method adopts rigid connection, which ensures safe and reliable loading of goods and smooth operation. Our company is a domestic manufacturer that can simultaneously produce a series of internal combustion tractor and a series of electric tractor, as well as various flatbed trailers that match them. Currently, we produce more than 200 types of flatbed trailers.
| name | Workload (t) |
Towing height (mm) |
wheelbase (mm) |
Steering angle | Turning radius (mm) |
Tires, number of wheels | Table size (mm) | dead weight (t) |
|---|---|---|---|---|---|---|---|---|
| 1-ton flatbed trailer | 1 | 450 adjustable | 1500 | Azimuthing | ≈2600 | 5.008, 4 pieces | 2400x1300 | 0.5 |
| 2-ton flatbed trailer | 2 | 450 adjustable | 1700 | Azimuthing | ≈3000 | 5.00-8, 4 pieces | 2700x1500 | 0.7 |
| 3-ton flatbed trailer | 3 | 450 adjustable | 1800 | Azimuthing | ≈3200 | 6.00-9, 4 pieces | 2800x1500 | 0.8 |
| 5-ton flatbed trailer | 5 | 450 adjustable | 2300 | Azimuthing | ≈3600 | 5.00-8, 8 pieces | 4000x2000 | 1.8 |
| 7-ton flatbed trailer | 7 | 450 adjustable | 2800 | Full rotation | ≈3800 | 6.00-9, 8 pieces | 4500x2000 | 2.2 |
| 8-ton flatbed trailer | 8 | 450 adjustable | 2800 | Full rotation | ≈4000 | 6.00-9, 8 pieces | 4500x2000 | 2.6 |
| 10 ton flatbed trailer | 10 | 450 adjustable | 2900 | Azimuthing | ≈4500 | 23x9-10, 8 pieces | 5000x2200 | 3.5 |
| 15 ton flatbed trailer | 15 | 450 adjustable | 3600 | Azimuthing | ≈5200 | 6.50-10, 10 pieces | 6000x2400 | 4 |
| 20 ton flatbed trailer | 20 | 450 adjustable | 4000 | Full rotation | ≈5800 | 23x9-10, 10 pieces | 7000x2400 | 5 |
| 25 ton flatbed trailer | 25 | 450 adjustable | 4800 | Azimuthing | ≈6800 | 28x9-15, 10 pieces | 8000x2400 | 5.5 |
| 30 ton flatbed trailer | 30 | 450 adjustable | 5500 | Azimuthing | ≈8000 | 28x9-15, 12 pieces | 9000x2600 | 8 |
| 40 ton flatbed trailer | 40 | 450 adjustable | 6000 | Azimuthing | ≈11000 | 28x9-15, 16 pieces | 10000x3000 | 9 |
| 60 ton flatbed trailer | 60 | 450 adjustable | 7500 | Azimuthing | ≈12000 | 28x9-15, 20 pieces | 12000x3000 | 12 |
| 80 ton flatbed trailer | 80 | 480 adjustable | 9000 | Full rotation | ≈13500 | 9.00-20, 20 pieces | 14000x3000 | 15 |
